Pecherskyi (center) district apartment price statisticsс from 2019-04 to 2020-04

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
April, 2019 33.0 126.1 780.0 2.46 38.0 188.0 525.0 2.50 51.5 337.0 5 950.0 2.75 2.78
May, 2019 35.0 127.3 780.0 2.44 38.0 190.0 525.0 2.52 55.5 335.3 5 950.0 2.73 2.77
June, 2019 42.0 128.2 780.0 2.49 50.0 195.5 525.0 2.56 55.5 337.5 5 950.0 2.74 2.75
July, 2019 39.0 129.4 600.0 2.52 49.0 193.5 1 889.0 2.53 55.5 339.6 5 950.0 2.74 2.73
August, 2019 39.0 130.4 600.0 2.52 51.5 192.9 1 889.0 2.53 55.5 339.2 5 950.0 2.73 2.73
September, 2019 42.0 136.7 600.0 2.63 54.0 196.5 1 889.0 2.58 55.0 339.8 5 950.0 2.73 2.78
October, 2019 42.0 136.9 600.0 2.60 50.0 202.2 1 889.0 2.64 55.0 340.2 5 950.0 2.73 2.84
November, 2019 43.0 139.2 600.0 2.68 53.0 204.2 1 889.0 2.65 55.0 345.9 5 950.0 2.78 2.86
December, 2019 43.0 147.1 600.0 2.81 53.0 214.2 1 889.0 2.73 40.0 336.0 5 950.0 2.72 2.93
January, 2020 43.0 156.7 600.0 2.91 29.0 215.9 1 889.0 2.74 36.5 305.8 5 950.0 2.52 2.87
February, 2020 55.0 162.6 600.0 2.99 29.0 201.1 4 690.0 2.56 41.0 308.0 5 950.0 2.55 2.85
March, 2020 50.0 159.5 600.0 2.95 33.0 207.5 1 889.0 2.62 36.5 310.1 5 950.0 2.56 2.86
April, 2020 45.0 157.2 600.0 2.90 33.0 192.2 1 889.0 2.46 41.0 304.8 5 950.0 2.54 2.81

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: