Zvirynets district apartment price statisticsс from 2018-02 to 2019-02

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
February, 2018 - - - - - - - - 160.0 1 985.0 5 950.0 7.93 6.48
March, 2018 - - - - - - - - 160.0 1 988.5 5 950.0 7.94 6.43
April, 2018 - - - - - - - - 110.0 2 090.1 5 950.0 8.24 6.53
May, 2018 - - - - - - - - 110.0 2 089.2 5 950.0 8.23 6.52
June, 2018 - - - - - - - - 110.0 2 089.2 5 950.0 8.23 6.52
July, 2018 - - - - - - - - 110.0 2 089.2 5 950.0 8.23 6.54
August, 2018 - - - - - - - - 110.0 2 089.2 5 950.0 8.23 6.54
September, 2018 - - - - - - - - 110.0 2 089.2 5 950.0 8.23 6.56
October, 2018 - - - - - - - - 100.0 2 089.0 5 950.0 8.23 6.57
November, 2018 - - - - - - - - 100.0 2 088.3 5 950.0 8.22 6.56
December, 2018 - - - - - - - - 100.0 2 088.3 5 950.0 8.22 6.58
January, 2019 - - - - - - - - 100.0 2 088.3 5 950.0 8.22 6.59
February, 2019 - - - - - - - - 100.0 2 167.3 5 950.0 8.32 6.75

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: