Lisovyi district apartment price statisticsс from 2018-08 to 2019-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2018 27.0 43.8 69.0 1.16 30.0 54.2 85.0 0.95 41.5 67.0 125.0 0.94 1.02
September, 2018 - - - - 30.0 55.9 85.0 0.96 41.5 68.5 125.0 0.94 0.95
October, 2018 - - - - 29.9 60.1 120.0 1.01 38.0 67.4 125.0 0.93 0.97
November, 2018 29.0 47.0 69.0 1.15 29.9 65.6 120.0 1.08 42.0 68.5 107.0 0.94 1.06
December, 2018 - - - - 35.0 65.0 120.0 1.08 42.0 68.2 99.0 0.94 1.01
January, 2019 - - - - 35.0 64.7 120.0 1.06 42.0 67.6 99.0 0.94 1.00
February, 2019 - - - - 28.9 63.9 110.0 1.04 42.0 65.9 99.0 0.93 0.99
March, 2019 - - - - 28.9 61.9 110.0 1.02 42.0 65.6 99.0 0.93 0.98
April, 2019 - - - - 35.0 63.6 94.0 1.05 42.0 64.3 95.0 0.93 0.99
May, 2019 - - - - 35.0 68.4 94.0 1.07 40.0 65.0 115.0 0.94 1.01
June, 2019 - - - - 40.0 67.0 85.0 1.06 42.0 66.7 115.0 0.96 1.01
July, 2019 - - - - 40.0 66.1 99.0 1.08 42.0 70.0 118.0 0.98 1.03
August, 2019 - - - - - - - - 39.0 76.8 138.0 1.01 1.01

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: