Stara Darnytsia district apartment price statisticsс from 2020-08 to 2021-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2020 - - - - 41.0 66.9 105.0 0.94 56.0 90.4 175.0 1.09 1.02
September, 2020 - - - - 39.0 69.2 105.0 0.96 57.0 87.5 175.0 1.08 1.02
October, 2020 - - - - 39.0 65.4 105.0 0.98 58.0 87.3 175.0 1.07 0.94
November, 2020 - - - - 39.0 61.1 90.0 1.01 45.5 85.2 175.0 1.06 1.03
December, 2020 - - - - 39.0 66.1 90.0 1.06 45.5 84.1 175.0 1.05 0.94
January, 2021 - - - - - - - - 45.5 84.9 175.0 1.11 1.11
February, 2021 - - - - 44.5 59.5 74.0 1.18 45.5 89.7 175.0 1.16 1.17
March, 2021 - - - - 43.5 62.4 77.0 1.17 59.0 95.7 175.0 1.23 1.20
April, 2021 - - - - 43.5 63.8 79.9 1.19 60.0 96.0 175.0 1.23 1.21
May, 2021 - - - - 58.0 69.6 84.0 1.23 65.0 99.9 175.0 1.25 1.24
June, 2021 - - - - 58.0 70.7 84.0 1.24 63.0 101.4 175.0 1.26 1.25
July, 2021 - - - - 58.0 70.3 84.0 1.24 63.0 100.0 175.0 1.23 1.23
August, 2021 - - - - 58.0 71.4 85.0 1.23 63.0 94.5 175.0 1.20 1.21

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: