Karavaievi Dachi district apartment price statisticsс from 2018-08 to 2019-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2018 - - - - 40.0 93.8 155.0 1.36 45.0 109.7 230.0 1.14 1.25
September, 2018 - - - - 65.0 94.2 155.0 1.35 45.0 111.9 230.0 1.13 1.24
October, 2018 - - - - 40.0 92.8 155.0 1.33 45.0 109.5 230.0 1.11 1.22
November, 2018 - - - - 40.0 96.9 155.0 1.34 43.0 93.4 149.5 1.01 1.18
December, 2018 - - - - 65.0 97.4 155.0 1.33 42.0 88.1 135.0 0.97 1.15
January, 2019 - - - - 65.0 101.7 155.0 1.36 42.0 84.3 130.0 0.95 1.16
February, 2019 - - - - 40.0 105.6 155.0 1.36 42.0 85.1 149.5 0.95 1.16
March, 2019 - - - - 78.0 107.3 155.0 1.37 42.0 78.8 120.0 0.93 1.15
April, 2019 - - - - 76.0 105.9 155.0 1.35 42.0 77.3 112.7 0.94 1.15
May, 2019 - - - - 62.0 108.4 155.0 1.39 42.0 75.7 120.0 0.92 1.16
June, 2019 - - - - 62.0 104.7 155.0 1.40 48.0 78.6 120.0 0.97 1.19
July, 2019 - - - - 62.0 102.3 155.0 1.37 48.0 82.2 150.0 1.00 1.19
August, 2019 - - - - - - - - 40.0 80.5 149.5 0.99 0.99

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: