Teremky-2 district apartment price statisticsс from 2018-02 to 2019-02

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
February, 2018 26.5 61.0 120.0 1.32 41.0 82.8 190.0 1.25 32.0 136.0 7 818.1 1.35 1.35
March, 2018 26.5 60.2 120.0 1.32 41.0 84.5 155.0 1.27 35.0 134.6 5 950.0 1.34 1.36
April, 2018 30.0 60.7 105.0 1.33 41.0 86.3 155.0 1.29 35.0 132.8 5 950.0 1.33 1.37
May, 2018 30.0 60.7 105.0 1.36 41.0 90.0 155.0 1.33 32.0 132.3 5 950.0 1.32 1.34
June, 2018 30.0 58.9 105.0 1.32 41.0 90.0 155.0 1.32 32.0 133.2 5 950.0 1.32 1.32
July, 2018 30.0 56.3 105.0 1.29 41.0 90.5 165.0 1.30 32.0 135.1 5 950.0 1.34 1.31
August, 2018 30.0 54.5 110.0 1.25 44.5 90.3 165.0 1.29 28.2 136.3 5 950.0 1.34 1.29
September, 2018 30.0 60.7 110.0 1.33 46.0 89.2 165.0 1.26 33.0 137.4 5 950.0 1.35 1.31
October, 2018 32.0 58.3 110.0 1.30 47.0 90.8 165.0 1.33 33.0 139.6 5 950.0 1.37 1.33
November, 2018 42.5 61.9 97.0 1.35 47.0 93.7 165.0 1.34 33.9 140.5 5 950.0 1.38 1.36
December, 2018 42.5 65.9 112.0 1.41 45.0 90.9 165.0 1.32 33.9 142.3 5 950.0 1.39 1.37
January, 2019 30.0 67.8 112.0 1.43 45.0 92.5 165.0 1.32 34.5 139.6 5 950.0 1.36 1.37
February, 2019 42.5 68.8 112.0 1.44 55.0 96.8 165.0 1.36 55.0 111.4 250.0 1.16 1.32

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: