Vitriani Hory district apartment price statisticsс from 2018-03 to 2019-03

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2018 16.3 65.4 160.0 1.37 29.0 106.2 260.0 1.46 35.0 118.5 800.0 1.29 1.38
April, 2018 22.5 68.1 160.0 1.40 29.0 107.4 260.0 1.44 35.0 119.0 800.0 1.30 1.38
May, 2018 50.0 70.1 100.0 1.40 28.9 111.9 260.0 1.43 35.0 119.2 750.0 1.29 1.38
June, 2018 50.0 70.5 100.0 1.40 35.0 110.8 177.0 1.44 35.0 123.3 750.0 1.29 1.36
July, 2018 24.9 70.5 155.0 1.39 35.0 110.0 177.0 1.45 35.0 125.6 350.0 1.29 1.35
August, 2018 24.9 70.6 155.0 1.42 35.0 111.0 185.0 1.44 53.0 126.7 350.0 1.29 1.35
September, 2018 24.9 69.4 160.0 1.41 35.0 115.1 180.0 1.49 53.0 123.4 350.0 1.27 1.36
October, 2018 24.0 68.7 160.0 1.41 35.0 117.4 180.0 1.52 36.0 123.8 750.0 1.30 1.37
November, 2018 24.0 69.5 160.0 1.41 33.0 115.4 177.0 1.52 34.3 122.8 750.0 1.30 1.41
December, 2018 26.9 71.2 160.0 1.41 36.0 115.1 177.0 1.51 39.8 121.9 750.0 1.30 1.41
January, 2019 22.0 67.6 160.0 1.36 33.0 115.7 177.0 1.47 44.0 125.2 750.0 1.32 1.30
February, 2019 21.0 67.0 100.0 1.36 47.0 119.6 177.0 1.50 44.0 122.2 750.0 1.28 1.30
March, 2019 21.0 65.6 100.0 1.33 47.0 126.1 177.0 1.55 49.0 125.0 290.0 1.26 1.30

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: