Kurenivka district apartment price statisticsс from 2018-11 to 2019-11

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
November, 2018 - - - - 31.9 61.8 93.0 0.99 55.0 94.7 180.0 1.12 1.02
December, 2018 - - - - 31.9 61.4 93.0 1.01 59.9 93.5 180.0 1.11 1.02
January, 2019 - - - - 31.9 64.3 93.0 1.04 45.0 92.6 180.0 1.10 1.02
February, 2019 - - - - 44.0 66.4 93.0 1.05 45.0 90.7 180.0 1.08 1.02
March, 2019 - - - - 39.5 65.9 93.0 1.06 45.0 88.7 130.0 1.05 1.01
April, 2019 - - - - 35.0 64.5 93.0 1.06 45.0 88.4 130.0 1.04 1.02
May, 2019 - - - - 35.0 66.2 93.0 1.08 45.0 86.8 130.0 1.03 1.01
June, 2019 - - - - 44.0 67.8 93.0 1.11 45.0 88.6 156.6 1.04 1.00
July, 2019 - - - - 44.0 67.2 93.0 1.08 60.0 92.9 180.0 1.07 1.00
August, 2019 - - - - 44.0 67.9 93.0 1.10 60.0 92.4 180.0 1.08 1.07
September, 2019 - - - - 44.0 69.1 93.0 1.12 60.0 91.7 168.1 1.07 1.12
October, 2019 - - - - 41.0 66.7 85.0 1.09 60.0 90.0 168.1 1.05 1.13
November, 2019 - - - - 41.0 65.0 85.0 1.07 60.0 89.2 169.3 1.08 1.25

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: