Korchuvate district apartment price statisticsс from 2018-02 to 2019-02

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
February, 2018 - - - - - - - - 48.0 79.4 170.0 1.10 1.10
March, 2018 - - - - - - - - 48.0 82.2 170.0 1.13 1.13
April, 2018 - - - - - - - - 48.0 82.2 170.0 1.13 1.13
May, 2018 - - - - - - - - 48.0 81.9 170.0 1.12 1.12
June, 2018 - - - - - - - - 48.0 83.0 170.0 1.12 1.12
July, 2018 - - - - - - - - 50.0 89.6 200.0 1.20 1.20
August, 2018 - - - - - - - - 55.0 94.9 200.0 1.26 1.26
September, 2018 - - - - - - - - 55.0 90.3 200.0 1.20 1.20
October, 2018 - - - - - - - - 55.0 93.0 200.0 1.23 1.23
November, 2018 - - - - - - - - 57.0 96.6 200.0 1.28 1.28
December, 2018 - - - - - - - - 60.0 98.9 200.0 1.31 1.31
January, 2019 - - - - - - - - 58.0 98.2 200.0 1.30 1.30
February, 2019 - - - - - - - - 58.0 96.4 200.0 1.23 1.23

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: