Shevchenkivskyi (center) district apartment price statisticsс from 2018-02 to 2019-02

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
February, 2018 32.0 94.2 220.0 1.94 55.0 174.8 1 350.0 2.26 62.0 269.5 2 099.0 2.37 2.33
March, 2018 40.0 99.7 270.0 2.01 52.0 178.8 1 350.0 2.26 66.0 269.7 2 099.0 2.35 2.35
April, 2018 25.9 92.8 270.0 1.93 52.0 178.8 1 350.0 2.25 65.0 264.5 2 099.0 2.31 2.34
May, 2018 30.0 97.5 270.0 2.02 52.0 175.0 1 350.0 2.19 65.0 264.2 2 099.0 2.28 2.33
June, 2018 25.0 94.0 270.0 1.99 52.0 175.2 1 350.0 2.20 64.0 261.8 2 099.0 2.27 2.29
July, 2018 25.0 96.0 270.0 2.01 52.0 174.5 1 350.0 2.19 64.0 264.3 2 099.0 2.27 2.28
August, 2018 24.9 95.9 270.0 1.98 52.0 175.9 1 350.0 2.19 64.0 257.9 2 099.0 2.21 2.26
September, 2018 24.9 93.2 398.0 1.93 52.0 175.0 1 350.0 2.18 64.0 256.0 2 099.0 2.20 2.25
October, 2018 27.0 99.2 270.0 2.04 27.5 160.3 1 350.0 2.11 64.0 263.6 2 099.0 2.22 2.25
November, 2018 27.0 97.6 270.0 2.00 52.0 165.4 1 350.0 2.15 64.0 261.5 2 099.0 2.20 2.29
December, 2018 27.0 92.4 270.0 1.89 52.0 162.7 1 350.0 2.13 58.0 251.9 2 099.0 2.15 2.23
January, 2019 24.0 91.5 270.0 1.88 52.0 161.9 1 350.0 2.16 58.0 254.7 2 099.0 2.17 2.22
February, 2019 24.0 91.7 270.0 1.86 52.0 166.0 1 350.0 2.20 60.0 253.6 1 350.0 2.15 2.24

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: