Feofaniia district apartment price statisticsс from 2017-11 to 2018-11

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
November, 2017 34.0 47.9 105.0 1.12 43.0 75.0 100.0 1.14 - - - - 1.13
December, 2017 34.0 46.5 55.0 1.09 - - - - 65.0 91.9 155.0 0.93 1.01
January, 2018 - - - - - - - - 65.0 91.2 155.0 0.92 0.92
February, 2018 - - - - - - - - 60.0 75.6 105.0 0.85 0.85
March, 2018 - - - - - - - - 59.9 76.2 105.0 0.86 0.86
May, 2018 - - - - 55.0 71.4 100.0 1.03 59.9 79.3 105.0 0.94 0.99
June, 2018 - - - - 49.0 66.9 100.0 1.01 59.9 79.8 155.0 0.94 0.97
July, 2018 - - - - 49.0 64.9 105.0 0.95 59.9 86.8 150.0 1.02 0.99
August, 2018 - - - - 49.0 66.9 105.0 0.96 59.9 89.3 150.0 1.05 1.01
September, 2018 - - - - 49.0 69.4 105.0 1.01 59.9 92.0 140.0 1.05 1.03
October, 2018 - - - - 53.5 68.6 100.0 1.04 59.9 97.9 155.0 1.12 1.08
November, 2018 - - - - 55.0 91.9 150.0 1.27 48.0 90.9 138.0 1.11 1.19

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: