Feofaniia district apartment price statisticsс from 2021-08 to 2022-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2021 56.5 69.2 83.0 1.58 71.0 92.1 138.0 1.41 - - - - 1.49
September, 2021 55.0 72.4 83.0 1.68 73.0 82.7 100.0 1.43 - - - - 1.55
October, 2021 59.0 69.6 83.0 1.68 73.0 85.0 104.0 1.49 - - - - 1.59
November, 2021 59.0 69.9 87.0 1.60 75.0 92.3 136.0 1.54 - - - - 1.57
December, 2021 59.0 71.7 90.0 1.67 75.0 104.3 155.0 1.66 - - - - 1.66
January, 2022 59.5 72.9 145.0 1.70 76.0 110.7 144.0 1.72 - - - - 1.71
February, 2022 59.5 77.1 145.0 1.80 77.0 115.0 144.0 1.74 - - - - 1.77
March, 2022 59.5 76.8 139.0 1.79 - - - - - - - - 1.79
April, 2022 59.5 76.8 139.0 1.79 - - - - - - - - 1.79
May, 2022 59.5 73.4 139.0 1.73 - - - - - - - - 1.73
June, 2022 40.0 69.9 88.0 1.66 77.0 108.2 136.0 1.57 - - - - 1.61
July, 2022 40.0 66.5 88.0 1.56 77.0 107.6 136.0 1.58 - - - - 1.57
August, 2022 40.0 66.2 88.0 1.55 69.0 104.1 136.0 1.60 - - - - 1.57

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: