Chorna hora district apartment price statisticsс from 2019-07 to 2020-07

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
July, 2019 - - - - - - - - 60.0 105.9 159.0 1.44 1.44
August, 2019 - - - - - - - - 90.0 110.0 159.0 1.49 1.49
September, 2019 - - - - - - - - 87.0 109.6 159.0 1.49 1.49
October, 2019 - - - - - - - - 90.0 109.3 159.0 1.51 1.51
November, 2019 - - - - - - - - 90.0 109.0 159.0 1.52 1.52
December, 2019 - - - - - - - - 90.0 111.7 159.0 1.55 1.55
January, 2020 - - - - - - - - 90.0 112.4 159.0 1.55 1.55
February, 2020 - - - - - - - - 99.0 118.1 159.0 1.53 1.53
May, 2020 - - - - - - - - 99.9 132.7 200.0 1.81 1.81
June, 2020 - - - - - - - - 99.9 164.4 370.0 1.96 1.96
July, 2020 65.5 162.2 240.0 3.32 68.0 205.2 380.0 2.87 99.9 265.5 570.0 2.61 3.00

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: