Zaliznychnyi district apartment price statisticsс from 2018-12 to 2019-12

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
December, 2018 - - - - - - - - 137.0 266.1 550.0 1.66 1.54
January, 2019 - - - - - - - - 137.0 262.5 550.0 1.64 1.52
February, 2019 - - - - - - - - 137.0 260.6 550.0 1.62 1.50
March, 2019 - - - - - - - - 137.0 260.2 550.0 1.62 1.49
April, 2019 - - - - - - - - 137.0 260.5 550.0 1.62 1.48
May, 2019 - - - - - - - - 137.0 260.5 550.0 1.62 1.48
June, 2019 - - - - - - - - 137.0 257.8 550.0 1.60 1.48
July, 2019 - - - - - - - - 137.0 257.8 480.0 1.60 1.47
August, 2019 - - - - - - - - 137.0 257.9 600.0 1.61 1.48
September, 2019 - - - - - - - - 137.0 288.4 600.0 1.86 1.55
October, 2019 - - - - - - - - 149.3 292.9 600.0 1.90 1.57
November, 2019 - - - - - - - - 143.3 292.8 600.0 1.90 1.59
December, 2019 - - - - 105.3 147.7 165.0 1.45 143.3 292.4 600.0 1.90 1.54

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: