Kurenivka (Obolonsʹkyy) district apartment price statisticsс from 2019-08 to 2020-08

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2019 30.0 36.5 42.5 0.72 41.0 80.1 350.0 1.08 - - - - 0.90
September, 2019 30.0 37.2 42.5 0.73 41.0 80.5 350.0 1.09 - - - - 0.91
October, 2019 - - - - 44.3 67.5 350.0 0.89 - - - - 0.89
November, 2019 - - - - 44.3 83.6 350.0 1.14 - - - - 1.14
December, 2019 37.0 41.5 47.0 0.75 46.5 84.9 350.0 1.17 - - - - 0.96
January, 2020 37.0 42.7 47.0 0.77 47.8 84.1 350.0 1.16 - - - - 0.97
February, 2020 37.0 41.7 46.5 0.76 47.5 83.9 350.0 1.16 - - - - 0.96
March, 2020 37.0 41.7 46.5 0.76 41.8 71.0 495.0 0.93 - - - - 0.84
April, 2020 - - - - 42.4 80.9 495.0 1.07 - - - - 1.07
May, 2020 33.0 41.1 47.0 0.77 44.2 81.8 495.0 1.07 - - - - 0.92
June, 2020 33.0 42.3 47.0 0.85 30.0 89.1 1 889.0 1.18 - - - - 1.01
July, 2020 33.0 42.9 47.0 0.83 42.7 82.5 495.0 1.10 - - - - 0.96
August, 2020 37.0 43.5 47.0 0.83 43.0 80.8 380.0 1.09 - - - - 0.96

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: