Obolon district apartment price statisticsс from 2014-09 to 2015-09

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2014 38.0 97.9 296.0 2.15 58.0 160.5 798.0 2.22 72.8 249.8 1 150.0 2.33 2.57
October, 2014 36.0 99.6 280.0 2.19 58.5 156.5 482.1 2.20 75.0 246.2 1 150.0 2.31 2.55
November, 2014 34.0 96.9 280.0 2.16 59.5 148.8 482.1 2.12 70.0 239.1 1 150.0 2.27 2.51
December, 2014 29.0 96.5 280.0 2.11 52.5 147.2 482.1 2.07 55.0 220.9 2 722.0 2.17 2.41
January, 2015 29.0 94.9 280.0 2.08 50.0 149.8 482.1 2.10 50.0 229.8 1 550.0 2.21 2.43
February, 2015 33.6 93.6 280.0 2.06 50.0 145.3 482.1 2.05 48.0 228.9 1 150.0 2.20 2.39
March, 2015 37.0 88.0 400.0 2.03 50.0 117.5 400.0 1.86 46.0 216.8 1 150.0 2.11 2.31
April, 2015 35.0 88.6 400.0 1.95 45.0 132.3 2 940.0 1.93 37.6 210.4 1 550.0 2.04 2.31
May, 2015 30.0 76.4 265.0 1.77 39.0 123.6 2 940.0 1.92 45.0 202.7 1 550.0 1.98 2.26
June, 2015 30.0 79.5 284.0 1.83 39.0 111.1 510.0 1.77 51.0 203.1 1 550.0 1.99 2.23
July, 2015 30.0 81.7 284.0 1.87 48.0 108.4 510.0 1.74 52.0 198.3 1 550.0 1.96 2.20
August, 2015 30.0 85.0 265.0 1.90 47.0 109.6 380.0 1.75 51.0 200.8 1 550.0 1.95 2.20
September, 2015 30.0 82.7 265.0 1.86 47.0 113.1 380.0 1.77 50.0 201.0 1 550.0 1.95 2.15

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: