Pechersk district apartment price statisticsс from 2014-09 to 2015-09

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2014 57.0 145.9 380.0 2.69 65.0 239.3 3 432.0 3.07 60.0 386.5 6 000.0 2.91 3.49
October, 2014 1.8 144.3 380.0 2.66 50.0 241.4 3 432.0 3.04 60.0 391.1 6 000.0 2.94 3.47
November, 2014 55.0 150.8 1 166.0 2.69 50.0 228.8 1 996.0 3.00 87.0 394.5 6 000.0 2.99 3.55
December, 2014 42.0 144.9 1 177.2 2.75 61.0 220.3 2 266.8 3.02 50.0 347.4 6 000.0 2.86 3.43
January, 2015 42.0 144.7 1 177.2 2.70 57.0 222.5 2 266.8 2.98 90.0 377.9 6 000.0 2.95 3.38
February, 2015 42.0 141.2 981.0 2.64 54.0 220.4 1 996.0 2.95 75.0 379.1 6 000.0 2.95 3.32
March, 2015 40.0 134.1 981.0 2.54 50.0 211.5 1 996.0 2.86 50.0 395.3 6 000.0 3.05 3.27
April, 2015 34.0 131.6 981.0 2.49 46.0 207.0 1 996.0 2.81 50.0 398.6 6 000.0 3.07 3.25
May, 2015 34.0 132.9 981.0 2.49 33.0 205.1 3 500.0 2.75 50.0 394.1 6 000.0 3.05 3.22
June, 2015 36.0 130.9 305.0 2.45 47.0 206.7 1 996.0 2.77 50.0 396.8 9 680.0 3.06 3.21
July, 2015 30.0 147.0 7 040.0 2.72 48.0 207.0 5 219.8 2.79 50.0 397.8 9 680.0 3.07 3.24
August, 2015 55.0 131.8 305.0 2.48 47.0 203.5 5 219.8 2.77 58.0 393.0 6 000.0 3.05 3.25
September, 2015 45.0 134.0 332.0 2.50 49.0 199.7 17 049.5 2.74 58.0 391.2 6 000.0 3.05 3.23

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: