Universytetske mistechko district apartment price statisticsс from 2013-11 to 2014-11

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
November, 2013 80.0 91.8 107.0 1.77 - - - - - - - - 1.77
December, 2013 80.0 90.1 105.0 1.74 - - - - - - - - 1.74
January, 2014 - - - - - - - - 155.0 185.0 223.0 1.27 1.27
February, 2014 78.0 91.7 110.0 1.81 93.0 123.9 150.0 1.75 155.0 181.9 223.0 1.32 1.63
March, 2014 65.0 84.5 105.0 1.70 90.0 125.3 140.0 1.67 133.6 180.9 223.0 1.23 1.53
April, 2014 65.0 79.9 105.0 1.66 90.0 120.1 140.0 1.68 145.0 183.9 223.0 1.33 1.56
May, 2014 60.0 77.0 100.0 1.62 90.0 117.4 135.0 1.64 111.1 175.6 250.0 1.45 1.57
June, 2014 55.0 77.5 100.0 1.64 90.0 120.2 155.0 1.63 145.0 178.1 250.0 1.50 1.59
July, 2014 74.0 80.9 100.0 1.65 90.0 126.6 180.0 1.67 145.0 181.4 250.0 1.50 1.61
August, 2014 66.0 77.1 102.0 1.59 90.0 113.4 130.0 1.62 145.0 170.7 245.0 1.40 1.54
September, 2014 71.0 80.2 90.0 1.65 85.0 108.6 130.0 1.54 145.0 168.0 245.0 1.39 1.45
October, 2014 68.0 80.4 90.0 1.70 90.0 118.0 180.0 1.69 140.0 173.2 245.0 1.36 1.58
November, 2014 66.0 81.7 110.0 1.69 90.0 103.1 115.0 1.65 136.0 161.6 215.0 1.31 1.55

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: