| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| August, 2022 | 40.0 | 92.1 | 170.0 | 2.18 | - | - | - | - | - | - | - | - | 2.18 |
| September, 2022 | 40.0 | 82.5 | 160.0 | 2.08 | - | - | - | - | - | - | - | - | 2.08 |
| October, 2022 | 40.0 | 82.3 | 160.0 | 2.07 | 75.0 | 85.5 | 110.0 | 1.76 | - | - | - | - | 1.92 |
| November, 2022 | 31.0 | 80.7 | 160.0 | 2.03 | 75.0 | 85.5 | 110.0 | 1.76 | - | - | - | - | 1.90 |
| December, 2022 | 31.0 | 73.6 | 160.0 | 1.93 | - | - | - | - | - | - | - | - | 1.93 |
| January, 2023 | 31.0 | 73.9 | 160.0 | 1.96 | - | - | - | - | - | - | - | - | 1.96 |
| February, 2023 | 35.3 | 78.1 | 160.0 | 2.04 | - | - | - | - | - | - | - | - | 2.04 |
| March, 2023 | 35.3 | 81.0 | 160.0 | 2.03 | - | - | - | - | - | - | - | - | 2.03 |
| April, 2023 | 35.3 | 83.1 | 160.0 | 2.02 | - | - | - | - | - | - | - | - | 2.02 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area