Apartment prices

Apartment Price Statistics

On this page you can find price statistics on housing since 2000. Property price is estimated regarding its location (for each minimal, average and maximum value is indicated).

The price statistics on apartments in Kyiv is formed monthly on the basis of Blagovist real estate agency data.

The dashes in the table indicate that there was not enough data to retrieve the statistics.

When using statistical data, a reference to Blagovist real estate is mandatory. For online publications use an active hyperlink to the site https://blagovist.ua

district 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 26.5 95.4 575.0 2.04 20.0 128.6 653.5 1.88 47.0 198.7 1 610.8 2.00 1.89
Darnytskyi district 48.0 82.1 130.0 1.68 72.0 77.6 85.0 1.31 67.0 123.1 220.0 1.34 1.45
Kharkivskyi masyv 41.0 67.2 85.0 1.64 47.0 90.3 135.0 1.34 61.0 101.3 200.0 1.23 1.40
Krasnyi (Chervonyi) Khutir - - - - 72.0 77.6 85.0 1.31 - - - - 1.31
Nova Darnytsia - - - - 46.0 64.5 80.0 1.07 55.3 94.5 159.0 1.00 1.04
Osokorky 35.0 86.8 235.0 1.85 56.0 126.5 290.0 1.78 55.3 154.1 575.0 1.62 1.71
Pozniaky 48.0 82.1 130.0 1.68 46.0 109.9 290.0 1.54 67.0 123.1 220.0 1.34 1.48
Desnianskyi district 26.5 64.8 575.0 1.43 20.0 97.8 653.5 1.44 55.0 86.6 150.0 1.10 1.17
Lisovyi - - - - - - - - 55.0 86.6 150.0 1.10 1.05
Troieshchyna 26.5 64.8 575.0 1.43 20.0 97.8 653.5 1.44 55.0 86.5 155.0 1.03 1.23
Dniprovskyi district 55.0 80.5 100.0 1.85 60.0 84.4 122.4 1.25 59.0 88.5 175.0 1.27 1.70
Berezniaky 55.0 80.5 100.0 1.85 43.0 103.5 360.0 1.55 59.0 88.5 175.0 1.27 1.56
DVRZ - - - - 60.0 84.4 122.4 1.25 - - - - 1.25
Komsomolskyi masyv 53.5 91.6 150.0 1.86 58.0 121.8 240.0 1.66 52.0 136.2 255.0 1.49 1.60
Livoberezhnyi masyv 63.0 92.8 130.0 1.94 85.0 120.9 150.0 1.74 80.0 188.5 450.0 1.95 1.84
Mykilska Slobidka 51.0 86.6 149.0 1.87 43.0 125.1 360.0 1.81 65.0 175.8 410.0 1.84 2.03
Rusanivka - - - - 56.0 72.4 110.0 1.50 - - - - 1.50
Sotsmistechko 56.0 82.6 120.0 1.98 59.8 118.1 273.8 1.64 52.0 133.7 300.0 1.60 1.67
Voskresenka 32.0 84.9 150.0 1.80 46.0 96.0 170.0 1.45 52.0 129.0 450.0 1.52 1.59
Holosiivskyi district 42.7 68.5 105.0 1.61 85.0 115.1 155.0 1.59 92.0 165.0 450.0 1.84 1.91
Chapaivka 56.0 67.8 85.0 1.54 - - - - - - - - 1.54
Demiivka 60.0 110.3 200.0 2.13 72.0 132.0 350.0 1.85 68.0 193.9 400.0 1.90 1.93
Feofaniia 49.0 73.4 120.0 1.76 77.0 113.9 165.0 1.80 - - - - 1.78
Holosiivo 60.0 90.2 140.0 2.02 43.0 113.4 259.0 1.73 70.0 173.2 369.0 1.99 1.82
Holosiivskyi (center) 38.0 112.8 210.0 2.65 73.0 184.2 390.0 2.91 100.0 273.1 599.0 2.67 2.46
Mysholovka 42.7 68.5 105.0 1.61 85.0 115.1 155.0 1.59 92.0 165.0 450.0 1.84 1.68
Saperna Slobidka 31.0 59.1 75.5 1.45 58.2 108.0 245.0 1.65 79.0 161.5 270.0 1.77 1.62
Teremky-1 31.0 87.2 210.0 2.05 20.0 118.4 390.0 1.82 47.0 172.7 1 610.8 1.80 1.89
Teremky-2 - - - - - - - - 69.0 120.2 280.0 1.39 1.39
Universytetske mistechko 55.0 88.0 152.0 1.91 84.5 129.6 175.3 1.81 122.0 230.4 490.0 2.13 1.95
Obolonskyi district 53.0 64.6 82.0 1.32 70.0 79.4 90.0 1.17 62.5 96.2 159.0 1.19 1.66
Kurenivka (Obolonsʹkyy) 53.0 64.6 82.0 1.32 70.0 79.4 90.0 1.17 - - - - 1.24
Minskyi masyv 29.4 65.3 220.0 1.51 45.0 102.1 420.0 1.42 69.0 127.3 179.0 1.34 1.42
Obolon 44.0 114.2 220.0 2.32 45.0 147.7 420.0 2.04 62.5 191.5 600.0 1.87 2.15
Priorka (Obolonsky district) - - - - 52.0 82.5 130.0 1.23 62.5 96.2 159.0 1.19 1.21
Vyshhorodskyi masyv 55.0 64.5 77.0 1.61 - - - - - - - - 1.61
Pecherskyi district 52.0 145.0 575.0 2.76 114.0 206.1 550.0 2.93 200.0 406.4 900.0 3.07 3.10
Chorna hora 74.1 143.1 290.0 3.24 83.0 191.6 289.0 2.54 89.0 306.5 730.0 2.76 2.89
Lypky 52.0 145.0 575.0 2.76 79.9 156.8 265.0 2.87 185.0 422.2 1 500.0 3.69 3.50
Pechersk 68.0 134.9 261.0 2.70 64.5 169.6 450.0 2.40 78.0 288.2 700.0 2.54 2.98
Pecherskyi (center) 52.0 162.0 575.0 2.87 70.0 248.7 653.5 3.14 78.0 352.2 1 610.8 3.03 3.24
Verkhnia Telychka 57.0 123.9 235.0 2.43 114.0 206.1 550.0 2.93 200.0 406.4 900.0 3.07 2.78
Podilskyi district 46.0 63.6 112.0 1.44 40.0 93.3 200.0 1.33 85.0 112.0 250.0 1.26 1.74
Kurenivka - - - - - - - - 68.0 104.4 139.0 1.22 1.22
Mostytskyi 51.0 68.4 99.0 1.53 72.0 101.8 145.0 1.48 76.4 132.1 215.0 1.43 1.52
Nyvky (Podilʹsʹkyy) 46.0 63.6 112.0 1.44 40.0 93.3 200.0 1.33 85.0 112.0 250.0 1.26 1.34
Podil 70.0 120.5 215.8 2.73 53.0 177.8 360.0 2.53 53.0 224.1 720.0 2.08 2.46
Rybalskyi Ostriv 54.0 94.9 153.0 2.05 72.0 136.7 239.0 2.02 125.0 165.5 255.0 1.88 1.99
Vitriani Hory 32.0 75.0 215.8 1.60 40.0 111.6 360.0 1.54 68.0 160.6 250.0 1.57 1.57
Vynohradar 52.5 65.9 102.5 1.53 68.0 88.4 155.0 1.32 53.0 101.3 140.0 1.17 1.34
Shevchenkivskyi district 62.0 122.4 250.0 2.35 100.0 190.8 340.0 2.54 85.0 271.3 400.0 2.71 2.23
Lukianivka 46.0 91.4 142.0 2.03 46.0 142.3 650.0 2.14 71.0 190.5 375.0 2.06 1.96
Nyvky 67.0 95.4 157.0 2.55 50.0 141.7 240.0 2.23 65.0 242.9 350.0 2.54 2.44
Shevchenkivskyi (KPI) 34.0 115.4 250.0 2.34 46.0 148.5 650.0 2.26 64.5 150.1 209.0 1.90 2.18
Shevchenkivskyi (center) 34.0 106.5 250.0 2.26 57.6 192.0 650.0 2.77 49.0 270.8 1 200.0 2.50 2.65
Shuliavka (Shevch.) 62.0 122.4 250.0 2.35 100.0 190.8 340.0 2.54 85.0 271.3 400.0 2.71 2.53
Syrets - - - - 46.0 113.4 200.0 1.77 105.0 177.0 300.0 1.95 1.86
Tatarka 55.0 72.4 92.0 1.77 64.0 122.3 329.0 1.68 49.0 195.8 500.0 1.69 1.72
Solomianskyi district 55.0 91.0 150.0 1.83 38.0 108.5 210.0 1.65 68.0 176.3 350.0 1.59 1.64
Chokolivka 45.0 75.6 120.0 1.67 38.0 98.5 210.0 1.52 64.0 124.9 210.0 1.42 1.54
Kadetskyi Hai 49.0 66.6 95.6 1.66 68.0 87.7 121.0 1.38 75.0 106.6 150.0 1.30 1.41
Karavaievi Dachi - - - - 38.0 110.6 210.0 1.47 - - - - 1.47
Oleksandrivska Slobidka - - - - 55.0 95.9 185.0 1.57 68.0 176.3 350.0 1.59 1.58
Pervomaiskyi - - - - 57.0 124.1 210.0 1.93 47.0 209.2 490.5 1.97 1.95
Shuliavka (Solom.) 55.0 91.0 150.0 1.83 55.0 124.6 200.0 1.85 148.1 206.2 400.0 1.94 1.71
Solomianka 35.0 92.6 165.0 1.98 59.5 136.0 200.0 1.90 47.0 196.0 395.0 2.10 1.77
Vidradnyi 47.0 75.9 140.0 1.74 40.0 105.9 210.0 1.66 55.0 129.1 335.0 1.55 1.65
Zaliznychnyi - - - - - - - - - - - - 1.16
Zhuliany 65.0 97.1 150.0 2.22 38.0 108.5 210.0 1.65 - - - - 1.94
Sviatoshynskyi district 42.0 66.0 84.0 1.66 97.0 119.1 185.0 1.89 68.0 151.2 265.0 1.78 1.49
Akademmistechko - - - - 48.5 82.5 150.0 1.30 55.0 116.8 196.5 1.29 1.30
Berkovets 60.0 67.6 85.0 1.66 - - - - - - - - 1.66
Bilychi - - - - 62.0 92.7 163.7 1.30 72.0 105.1 175.0 1.18 1.24
Borshchahivka 42.0 66.0 84.0 1.66 56.0 111.2 205.0 1.55 72.0 126.4 230.0 1.29 1.45
Halahany 60.0 77.6 130.0 1.90 97.0 119.1 185.0 1.89 68.0 151.2 265.0 1.78 1.86
Novobilychi 38.0 63.8 120.0 1.52 45.0 81.8 125.0 1.34 - - - - 1.43
Sviatoshyn 26.5 67.9 138.0 1.58 45.0 95.5 205.0 1.49 55.0 144.2 265.0 1.49 1.47

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: