Apartment prices

Apartment Price Statistics

On this page you can find price statistics on housing since 2000. Property price is estimated regarding its location (for each minimal, average and maximum value is indicated).

The price statistics on apartments in Kyiv is formed monthly on the basis of Blagovist real estate agency data.

The dashes in the table indicate that there was not enough data to retrieve the statistics.

When using statistical data, a reference to Blagovist real estate is mandatory. For online publications use an active hyperlink to the site https://blagovist.ua

district 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 26.5 90.7 575.0 1.98 30.0 131.6 653.5 1.92 47.0 197.7 1 610.8 1.99 1.89
Darnytskyi district 40.0 88.2 235.0 1.89 46.0 65.0 80.0 1.07 55.5 93.9 143.0 1.00 1.47
Kharkivskyi masyv 41.0 67.3 85.0 1.66 47.0 92.0 135.0 1.38 61.0 96.8 200.0 1.20 1.41
Krasnyi (Chervonyi) Khutir - - - - 72.0 78.1 85.0 1.32 - - - - 1.32
Nova Darnytsia - - - - 46.0 65.0 80.0 1.07 55.5 93.9 143.0 1.00 1.03
Osokorky 40.0 88.2 235.0 1.89 56.0 127.3 290.0 1.79 47.0 156.8 1 610.8 1.64 1.76
Pozniaky 48.0 84.0 130.0 1.70 46.0 108.9 290.0 1.53 65.0 121.7 240.0 1.32 1.49
Desnianskyi district 26.5 64.8 575.0 1.43 30.0 97.7 653.5 1.43 55.0 87.0 155.0 1.02 1.18
Lisovyi - - - - - - - - 55.0 90.7 150.0 1.14 1.08
Troieshchyna 26.5 64.8 575.0 1.43 30.0 97.7 653.5 1.43 55.0 87.0 155.0 1.02 1.24
Dniprovskyi district 32.0 84.6 150.0 1.87 56.0 72.3 110.0 1.48 52.5 139.5 300.0 1.62 1.68
Berezniaky 55.0 78.9 100.0 1.79 43.0 101.3 360.0 1.52 59.0 89.6 175.0 1.29 1.53
Komsomolskyi masyv 53.5 93.1 150.0 1.91 58.0 122.1 240.0 1.66 52.0 132.5 255.0 1.47 1.61
Livoberezhnyi masyv 63.0 91.4 125.0 1.90 43.0 118.5 159.0 1.76 80.0 190.5 450.0 1.96 1.85
Mykilska Slobidka 51.0 88.8 149.0 1.87 41.0 123.3 360.0 1.79 65.0 174.9 410.0 1.84 1.83
Rusanivka 32.0 84.6 150.0 1.87 56.0 72.3 110.0 1.48 - - - - 1.67
Sotsmistechko 32.0 83.6 150.0 1.98 46.5 117.2 273.8 1.63 52.5 139.5 300.0 1.62 1.68
Voskresenka 32.0 83.6 150.0 1.73 46.0 96.0 170.0 1.45 52.0 129.4 450.0 1.53 1.57
Holosiivskyi district 31.0 59.2 82.0 1.49 72.0 130.9 350.0 1.84 68.0 190.1 400.0 1.87 1.92
Chapaivka 56.0 68.9 85.0 1.56 - - - - - - - - 1.56
Demiivka 60.0 105.6 200.0 2.09 72.0 130.9 350.0 1.84 68.0 190.1 400.0 1.87 1.88
Feofaniia 31.0 78.4 350.0 1.83 77.0 116.7 165.0 1.82 - - - - 1.83
Holosiivo 60.0 87.7 112.0 2.05 43.0 111.0 259.0 1.70 70.0 175.3 369.0 2.01 1.92
Holosiivskyi (center) 38.0 112.8 185.5 2.66 72.0 182.1 390.0 2.93 100.0 275.1 599.0 2.64 2.45
Mysholovka 42.7 69.0 105.0 1.61 69.5 114.5 165.0 1.57 92.0 168.8 450.0 1.88 1.69
Saperna Slobidka 31.0 59.2 82.0 1.49 58.2 105.0 245.0 1.61 79.0 166.2 270.0 1.79 1.63
Teremky-1 31.0 86.5 350.0 2.04 43.0 117.6 390.0 1.82 47.0 173.4 1 610.8 1.81 1.89
Teremky-2 - - - - - - - - 60.0 114.6 280.0 1.35 1.35
Universytetske mistechko 68.0 104.5 350.0 1.91 68.0 133.6 179.9 1.84 122.0 233.0 490.0 2.14 1.97
Obolonskyi district 44.0 98.1 186.0 2.15 60.0 144.4 320.0 2.08 63.5 190.1 600.0 1.85 1.65
Kurenivka (Obolonsʹkyy) 53.0 64.8 82.0 1.32 70.0 80.0 90.0 1.18 - - - - 1.25
Minskyi masyv 29.4 64.8 186.0 1.52 45.0 103.5 320.0 1.47 69.0 124.3 179.0 1.33 1.44
Obolon 44.0 98.1 186.0 2.15 60.0 144.4 320.0 2.08 63.5 190.1 600.0 1.85 2.12
Priorka (Obolonsky district) - - - - 52.0 79.9 130.0 1.22 63.5 95.9 159.0 1.18 1.20
Vyshhorodskyi masyv 55.0 64.5 77.0 1.61 - - - - - - - - 1.61
Pecherskyi district 57.0 138.6 235.0 2.62 114.0 204.2 550.0 2.94 200.0 417.7 900.0 3.19 3.11
Chorna hora 57.0 136.0 290.0 3.14 83.0 191.9 290.0 2.55 89.0 304.3 730.0 2.67 2.89
Lypky - - - - 79.9 150.5 250.0 2.78 150.0 420.9 1 500.0 3.68 3.68
Pechersk 55.0 128.2 261.0 2.67 64.5 170.5 450.0 2.42 78.0 284.5 700.0 2.55 2.97
Pecherskyi (center) 53.0 155.9 575.0 2.82 70.0 245.7 653.5 3.10 75.0 350.5 1 610.8 3.02 3.17
Verkhnia Telychka 57.0 138.6 235.0 2.62 114.0 204.2 550.0 2.94 200.0 417.7 900.0 3.19 2.88
Podilskyi district 48.5 64.9 102.5 1.51 60.0 88.6 155.0 1.32 53.0 101.0 140.0 1.17 1.74
Kurenivka - - - - - - - - 68.0 98.5 144.0 1.21 1.21
Mostytskyi 52.0 69.7 99.0 1.58 72.0 104.3 160.0 1.55 76.9 135.1 215.0 1.45 1.55
Nyvky (Podilʹsʹkyy) 44.0 62.7 112.0 1.42 40.0 91.2 200.0 1.30 85.0 112.7 250.0 1.26 1.33
Podil 80.0 118.8 215.8 2.68 53.0 180.2 360.0 2.56 53.0 220.7 720.0 2.04 2.42
Rybalskyi Ostriv 52.0 95.2 165.0 2.06 72.0 137.8 239.0 2.10 125.0 165.5 255.0 1.88 2.02
Vitriani Hory 32.0 75.5 215.8 1.60 40.0 113.1 360.0 1.52 68.0 166.1 250.0 1.62 1.58
Vynohradar 48.5 64.9 102.5 1.51 60.0 88.6 155.0 1.32 53.0 101.0 140.0 1.17 1.33
Shevchenkivskyi district 34.0 109.9 210.0 2.29 57.6 191.7 650.0 2.79 51.0 272.8 1 200.0 2.52 2.21
Lukianivka 46.0 91.1 150.0 2.05 55.0 124.4 253.0 1.94 75.0 189.5 375.0 2.02 1.87
Nyvky 67.0 98.9 157.0 2.62 50.0 131.8 259.0 2.05 65.0 244.9 350.0 2.56 2.41
Shevchenkivskyi (KPI) 34.0 109.3 250.0 2.27 46.0 152.2 650.0 2.27 64.5 146.3 210.0 1.83 2.12
Shevchenkivskyi (center) 34.0 109.9 210.0 2.29 57.6 191.7 650.0 2.79 51.0 272.8 1 200.0 2.52 2.66
Shuliavka (Shevch.) 62.0 122.4 250.0 2.35 100.0 192.8 340.0 2.52 85.0 265.9 440.0 2.66 2.51
Syrets - - - - 46.0 118.3 200.0 1.79 105.0 177.4 300.0 1.89 1.84
Tatarka 35.5 74.9 115.0 1.79 64.0 126.8 329.0 1.74 51.0 198.1 500.0 1.71 1.75
Solomianskyi district 30.0 75.6 120.0 1.70 44.8 96.2 131.0 1.49 47.0 196.6 395.0 2.13 1.65
Chokolivka 30.0 75.6 120.0 1.70 44.8 96.2 131.0 1.49 59.0 125.9 210.0 1.43 1.54
Kadetskyi Hai 48.0 66.6 98.1 1.66 68.0 89.1 121.0 1.40 75.0 107.0 160.0 1.31 1.41
Karavaievi Dachi - - - - 78.0 114.9 170.0 1.49 - - - - 1.49
Oleksandrivska Slobidka - - - - 55.0 83.7 185.0 1.41 68.0 172.9 350.0 1.56 1.48
Pervomaiskyi - - - - 57.0 122.3 210.0 1.86 47.0 199.3 490.5 1.91 1.89
Shuliavka (Solom.) 55.0 90.3 150.0 1.82 53.0 122.5 200.0 1.83 97.0 199.8 400.0 1.90 1.70
Solomianka 30.0 95.7 167.5 2.02 41.0 136.7 200.0 1.91 47.0 196.6 395.0 2.13 1.78
Vidradnyi 47.0 78.5 140.0 1.83 40.0 107.0 210.0 1.65 55.0 130.3 335.0 1.56 1.68
Zhuliany 65.0 101.1 150.0 2.28 - - - - - - - - 2.28
Sviatoshynskyi district 38.0 64.0 120.0 1.50 45.0 95.5 205.0 1.49 53.0 139.1 265.0 1.47 1.47
Akademmistechko - - - - 47.0 77.7 140.0 1.20 53.0 113.2 201.7 1.22 1.21
Berkovets 60.0 67.6 85.0 1.66 - - - - - - - - 1.66
Bilychi - - - - 68.0 92.3 150.0 1.26 73.0 103.9 175.0 1.17 1.21
Borshchahivka 41.0 67.0 84.0 1.69 46.0 105.6 205.0 1.50 72.0 123.9 230.0 1.29 1.45
Halahany 60.0 81.4 130.0 1.96 89.7 108.7 128.0 1.77 68.0 149.6 265.0 1.75 1.71
Novobilychi 38.0 64.0 120.0 1.50 45.0 81.5 125.0 1.35 - - - - 1.43
Sviatoshyn 26.5 69.3 138.0 1.60 45.0 95.5 205.0 1.49 53.0 139.1 265.0 1.47 1.50

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: