| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| January, 2024 | 49.0 | 107.3 | 159.0 | 2.35 | - | - | - | - | - | - | - | - | 2.35 |
| February, 2024 | 49.0 | 102.4 | 159.0 | 2.30 | - | - | - | - | - | - | - | - | 2.30 |
| March, 2024 | 49.0 | 105.6 | 159.0 | 2.34 | - | - | - | - | - | - | - | - | 2.34 |
| April, 2024 | 49.0 | 106.1 | 159.0 | 2.34 | - | - | - | - | - | - | - | - | 2.34 |
| May, 2024 | 49.0 | 106.7 | 159.0 | 2.33 | - | - | - | - | - | - | - | - | 2.33 |
| June, 2024 | 49.0 | 108.4 | 159.0 | 2.35 | - | - | - | - | - | - | - | - | 2.35 |
| July, 2024 | 49.0 | 108.1 | 159.0 | 2.34 | - | - | - | - | - | - | - | - | 2.34 |
| August, 2024 | 49.0 | 108.7 | 159.0 | 2.34 | - | - | - | - | - | - | - | - | 2.34 |
| September, 2024 | 49.0 | 105.0 | 159.0 | 2.35 | - | - | - | - | - | - | - | - | 2.35 |
| October, 2024 | 75.0 | 107.3 | 150.0 | 2.35 | - | - | - | - | - | - | - | - | 2.35 |
| November, 2024 | 65.0 | 101.1 | 150.0 | 2.28 | - | - | - | - | - | - | - | - | 2.28 |
| December, 2024 | 65.0 | 97.1 | 150.0 | 2.22 | 38.0 | 108.5 | 210.0 | 1.65 | - | - | - | - | 1.94 |
| January, 2025 | 74.0 | 96.6 | 150.0 | 2.20 | - | - | - | - | - | - | - | - | 2.20 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area