| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| December, 2003 | - | - | - | - | 32.0 | 51.8 | 80.0 | 0.89 | 40.0 | 61.1 | 75.0 | 0.78 | 0.84 |
| November, 2003 | - | - | - | - | 32.0 | 51.4 | 80.0 | 0.88 | 35.0 | 57.7 | 75.0 | 0.73 | 0.81 |
| October, 2003 | - | - | - | - | 32.0 | 48.7 | 80.0 | 0.74 | 35.0 | 54.1 | 70.0 | 0.65 | 0.69 |
| April, 2003 | - | - | - | - | - | - | - | - | 30.0 | 48.6 | 82.0 | 0.66 | 0.66 |
| January, 2003 | - | - | - | - | - | - | - | - | 29.0 | 55.3 | 90.0 | 0.69 | 0.69 |
| September, 2003 | - | - | - | - | - | - | - | - | 35.0 | 50.9 | 85.0 | 0.69 | 0.69 |
| August, 2003 | - | - | - | - | - | - | - | - | 40.0 | 53.9 | 85.0 | 0.74 | 0.74 |
| January, 2004 | - | - | - | - | - | - | - | - | 40.0 | 58.5 | 75.0 | 0.75 | 0.75 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area