Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2002 | 12.0 | 13.5 | 15.0 | 0.40 | 14.0 | 22.3 | 40.0 | 0.45 | 24.5 | 29.6 | 35.0 | 0.41 | 0.42 |
November, 2002 | 15.0 | 16.0 | 17.0 | 0.45 | 17.0 | 22.2 | 32.0 | 0.47 | - | - | - | - | 0.46 |
October, 2002 | 10.7 | 14.8 | 17.0 | 0.44 | 18.0 | 22.9 | 26.0 | 0.42 | 26.0 | 29.4 | 35.0 | 0.42 | 0.43 |
August, 2002 | 13.0 | 14.3 | 16.0 | 0.43 | - | - | - | - | 24.5 | 28.9 | 35.0 | 0.42 | 0.42 |
September, 2002 | 12.0 | 14.4 | 16.0 | 0.43 | - | - | - | - | - | - | - | - | 0.43 |
May, 2002 | 12.4 | 13.7 | 15.0 | 0.40 | 14.0 | 22.7 | 45.0 | 0.45 | 19.0 | 29.0 | 35.0 | 0.41 | 0.42 |
July, 2002 | 13.0 | 13.9 | 15.0 | 0.40 | - | - | - | - | 24.5 | 29.6 | 35.0 | 0.42 | 0.41 |
December, 2002 | - | - | - | - | 17.2 | 22.2 | 32.0 | 0.47 | - | - | - | - | 0.47 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area