Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
March, 2003 | 14.5 | 16.8 | 20.5 | 0.55 | - | - | - | - | 26.0 | 33.6 | 38.5 | 0.49 | 0.52 |
April, 2003 | 14.5 | 16.7 | 19.0 | 0.53 | - | - | - | - | - | - | - | - | 0.53 |
May, 2003 | 15.0 | 17.0 | 19.5 | 0.53 | - | - | - | - | - | - | - | - | 0.53 |
June, 2003 | 15.0 | 17.7 | 20.0 | 0.56 | - | - | - | - | - | - | - | - | 0.56 |
July, 2003 | 15.0 | 18.5 | 25.0 | 0.59 | - | - | - | - | 38.0 | 40.5 | 45.0 | 0.57 | 0.58 |
August, 2003 | - | - | - | - | - | - | - | - | 38.0 | 42.5 | 50.0 | 0.62 | 0.62 |
September, 2003 | 17.0 | 21.6 | 30.0 | 0.68 | 28.0 | 37.5 | 51.0 | 0.73 | - | - | - | - | 0.71 |
October, 2003 | 17.0 | 21.9 | 25.0 | 0.73 | 32.0 | 36.9 | 42.0 | 0.71 | - | - | - | - | 0.72 |
November, 2003 | 18.0 | 24.9 | 32.0 | 0.77 | 30.0 | 37.5 | 55.0 | 0.72 | - | - | - | - | 0.74 |
December, 2003 | 18.0 | 25.4 | 32.0 | 0.77 | - | - | - | - | 42.0 | 45.5 | 50.0 | 0.67 | 0.72 |
January, 2004 | 18.0 | 22.8 | 33.0 | 0.79 | - | - | - | - | 42.0 | 45.8 | 50.0 | 0.65 | 0.72 |
February, 2004 | 18.0 | 23.9 | 33.0 | 0.79 | - | - | - | - | - | - | - | - | 0.79 |
March, 2004 | 20.0 | 25.7 | 31.0 | 0.79 | - | - | - | - | 39.0 | 57.8 | 80.0 | 0.74 | 0.76 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area