| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| February, 2019 | - | - | - | - | - | - | - | - | 100.0 | 2 167.3 | 5 950.0 | 8.32 | 6.75 |
| March, 2019 | - | - | - | - | - | - | - | - | 100.0 | 2 299.0 | 5 950.0 | 8.49 | 7.03 |
| April, 2019 | - | - | - | - | - | - | - | - | 100.0 | 2 299.0 | 5 950.0 | 8.49 | 7.03 |
| May, 2019 | - | - | - | - | - | - | - | - | 100.0 | 2 285.2 | 5 950.0 | 8.45 | 6.96 |
| June, 2019 | - | - | - | - | - | - | - | - | 100.0 | 2 320.5 | 5 950.0 | 8.61 | 6.84 |
| July, 2019 | - | - | - | - | - | - | - | - | 347.3 | 2 367.0 | 5 950.0 | 8.77 | 6.89 |
| August, 2019 | - | - | - | - | - | - | - | - | 347.3 | 2 418.8 | 5 950.0 | 8.92 | 6.94 |
| September, 2019 | - | - | - | - | - | - | - | - | 470.0 | 2 685.4 | 5 950.0 | 9.76 | 7.23 |
| October, 2019 | - | - | - | - | - | - | - | - | 470.0 | 2 465.2 | 5 950.0 | 9.16 | 6.97 |
| November, 2019 | - | - | - | - | - | - | - | - | 470.0 | 2 460.7 | 5 950.0 | 9.14 | 6.96 |
| December, 2019 | - | - | - | - | - | - | - | - | 470.0 | 2 460.7 | 5 950.0 | 9.14 | 6.96 |
| January, 2020 | - | - | - | - | - | - | - | - | 470.0 | 2 460.7 | 5 950.0 | 9.14 | 6.96 |
| February, 2020 | - | - | - | - | - | - | - | - | 470.0 | 2 522.9 | 5 950.0 | 9.65 | 7.11 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area