Zvirynets district apartment price statisticsс from 2019-9 to 2020-9

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2019 - - - - - - - - 470.0 2 685.4 5 950.0 9.76 7.23
October, 2019 - - - - - - - - 470.0 2 465.2 5 950.0 9.16 6.97
November, 2019 - - - - - - - - 470.0 2 460.7 5 950.0 9.14 6.96
December, 2019 - - - - - - - - 470.0 2 460.7 5 950.0 9.14 6.96
January, 2020 - - - - - - - - 470.0 2 460.7 5 950.0 9.14 6.96
February, 2020 - - - - - - - - 470.0 2 522.9 5 950.0 9.65 7.11
March, 2020 - - - - - - - - 470.0 2 546.6 5 950.0 9.84 7.17
April, 2020 - - - - - - - - 470.0 2 546.6 5 950.0 9.84 7.17
May, 2020 - - - - - - - - 470.0 2 546.6 5 950.0 9.84 7.17
June, 2020 - - - - - - - - 386.1 2 158.2 5 950.0 8.63 6.73
July, 2020 - - - - - - - - 411.8 1 916.1 5 950.0 7.62 6.38
August, 2020 - - - - - - - - 405.4 1 847.8 5 950.0 7.55 6.35
September, 2020 - - - - - - - - 405.4 1 794.4 5 950.0 7.51 6.32

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: