Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
January, 2020 | - | - | - | - | - | - | - | - | 470.0 | 2 460.7 | 5 950.0 | 9.14 | 6.96 |
February, 2020 | - | - | - | - | - | - | - | - | 470.0 | 2 522.9 | 5 950.0 | 9.65 | 7.11 |
March, 2020 | - | - | - | - | - | - | - | - | 470.0 | 2 546.6 | 5 950.0 | 9.84 | 7.17 |
April, 2020 | - | - | - | - | - | - | - | - | 470.0 | 2 546.6 | 5 950.0 | 9.84 | 7.17 |
May, 2020 | - | - | - | - | - | - | - | - | 470.0 | 2 546.6 | 5 950.0 | 9.84 | 7.17 |
June, 2020 | - | - | - | - | - | - | - | - | 386.1 | 2 158.2 | 5 950.0 | 8.63 | 6.73 |
July, 2020 | - | - | - | - | - | - | - | - | 411.8 | 1 916.1 | 5 950.0 | 7.62 | 6.38 |
August, 2020 | - | - | - | - | - | - | - | - | 405.4 | 1 847.8 | 5 950.0 | 7.55 | 6.35 |
September, 2020 | - | - | - | - | - | - | - | - | 405.4 | 1 794.4 | 5 950.0 | 7.51 | 6.32 |
October, 2020 | - | - | - | - | - | - | - | - | 321.8 | 1 806.8 | 5 950.0 | 7.54 | 6.34 |
November, 2020 | - | - | - | - | - | - | - | - | 321.8 | 1 886.2 | 5 950.0 | 7.80 | 6.44 |
December, 2020 | - | - | - | - | - | - | - | - | 257.4 | 1 804.1 | 5 950.0 | 7.50 | 6.32 |
January, 2021 | - | - | - | - | - | - | - | - | 257.4 | 1 878.7 | 5 950.0 | 7.74 | 7.74 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area