Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
August, 2020 | - | - | - | - | - | - | - | - | 405.4 | 1 847.8 | 5 950.0 | 7.55 | 6.35 |
September, 2020 | - | - | - | - | - | - | - | - | 405.4 | 1 794.4 | 5 950.0 | 7.51 | 6.32 |
October, 2020 | - | - | - | - | - | - | - | - | 321.8 | 1 806.8 | 5 950.0 | 7.54 | 6.34 |
November, 2020 | - | - | - | - | - | - | - | - | 321.8 | 1 886.2 | 5 950.0 | 7.80 | 6.44 |
December, 2020 | - | - | - | - | - | - | - | - | 257.4 | 1 804.1 | 5 950.0 | 7.50 | 6.32 |
January, 2021 | - | - | - | - | - | - | - | - | 257.4 | 1 878.7 | 5 950.0 | 7.74 | 7.74 |
February, 2021 | - | - | - | - | - | - | - | - | 257.4 | 1 830.1 | 5 950.0 | 7.58 | 7.58 |
March, 2021 | - | - | - | - | - | - | - | - | 257.4 | 1 834.6 | 5 950.0 | 7.43 | 7.43 |
April, 2021 | - | - | - | - | - | - | - | - | 257.4 | 1 961.1 | 5 950.0 | 7.72 | 7.72 |
May, 2021 | - | - | - | - | - | - | - | - | 373.2 | 2 016.2 | 5 950.0 | 7.87 | 7.87 |
June, 2021 | - | - | - | - | - | - | - | - | 373.2 | 1 896.4 | 5 950.0 | 7.52 | 7.52 |
July, 2021 | - | - | - | - | - | - | - | - | 374.0 | 1 837.6 | 5 950.0 | 7.33 | 7.33 |
August, 2021 | - | - | - | - | - | - | - | - | 374.0 | 1 103.7 | 3 199.0 | 4.88 | 4.88 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area