Zvirynets district apartment price statisticsс from 2021-10 to 2022-10

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2021 - - - - - - - - 374.0 1 007.9 3 199.0 4.61 4.61
November, 2021 - - - - - - - - 374.0 1 106.7 3 199.0 4.85 4.85
December, 2021 - - - - - - - - 373.2 1 049.8 3 199.0 4.71 4.71
January, 2022 - - - - - - - - 373.2 1 037.6 3 199.0 4.67 4.67
February, 2022 - - - - - - - - 374.0 1 054.3 3 199.0 4.74 4.94
March, 2022 - - - - - - - - 374.0 1 045.6 3 199.0 4.72 4.72
April, 2022 - - - - - - - - 374.0 1 045.6 3 199.0 4.72 4.72
May, 2022 - - - - - - - - 374.0 1 595.9 5 950.0 6.29 6.29
June, 2022 - - - - - - - - 373.2 2 093.5 5 950.0 7.77 7.77
July, 2022 - - - - - - - - 373.2 2 472.6 5 950.0 8.80 8.80
August, 2022 - - - - - - - - 373.2 2 184.7 5 950.0 7.98 7.98
September, 2022 - - - - - - - - 373.2 2 322.5 5 950.0 8.40 8.40
October, 2022 - - - - - - - - 373.2 2 314.9 5 950.0 8.37 8.37

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: