Zvirynets district apartment price statisticsс from 2023-03 to 2024-03

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2023 - - - - - - - - 373.2 2 272.0 5 950.0 8.27 8.27
April, 2023 - - - - - - - - 373.2 2 048.8 5 950.0 7.74 7.74
May, 2023 - - - - - - - - 373.2 2 035.5 5 950.0 7.71 7.71
June, 2023 - - - - - - - - 374.0 2 393.2 5 950.0 8.74 8.74
July, 2023 59.0 155.5 600.0 3.04 - - - - 374.0 2 393.2 5 950.0 8.74 5.89
August, 2023 55.0 153.1 600.0 2.99 - - - - 360.4 2 032.6 5 950.0 7.69 5.34
September, 2023 55.0 149.9 600.0 2.94 - - - - 360.4 2 151.4 5 950.0 8.03 5.48
October, 2023 55.0 150.7 600.0 2.93 - - - - 321.8 2 327.6 5 950.0 8.54 5.74
November, 2023 - - - - - - - - 374.0 2 393.2 5 950.0 8.74 8.74
December, 2023 - - - - - - - - 321.0 2 387.0 5 950.0 8.70 8.70
January, 2024 - - - - - - - - 321.0 2 445.1 5 950.0 8.74 8.74
February, 2024 - - - - - - - - 321.0 2 543.3 5 950.0 8.93 8.93
March, 2024 - - - - - - - - 321.0 2 543.3 5 950.0 8.93 8.93

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: