Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
May, 2002 | 8.0 | 10.9 | 15.5 | 0.37 | 16.0 | 18.7 | 24.5 | 0.37 | 17.0 | 21.7 | 35.0 | 0.32 | 0.35 |
December, 2002 | 8.8 | 13.3 | 16.0 | 0.45 | 19.0 | 24.6 | 32.3 | 0.48 | 24.0 | 31.8 | 41.5 | 0.39 | 0.44 |
November, 2002 | 11.0 | 13.2 | 15.5 | 0.46 | 19.8 | 21.6 | 26.0 | 0.42 | 24.0 | 30.8 | 40.5 | 0.39 | 0.42 |
October, 2002 | 11.0 | 12.5 | 15.5 | 0.41 | 18.0 | 20.1 | 23.0 | 0.40 | 23.5 | 30.0 | 40.5 | 0.39 | 0.40 |
September, 2002 | 8.7 | 11.7 | 13.5 | 0.39 | - | - | - | - | 24.0 | 30.1 | 39.5 | 0.38 | 0.39 |
August, 2002 | 8.5 | 10.6 | 12.5 | 0.38 | - | - | - | - | 18.2 | 26.4 | 39.5 | 0.36 | 0.37 |
June, 2002 | 8.5 | 10.6 | 12.2 | 0.37 | 15.5 | 17.4 | 22.0 | 0.37 | 17.0 | 23.5 | 35.0 | 0.32 | 0.35 |
July, 2002 | 8.5 | 10.4 | 12.5 | 0.37 | 15.5 | 16.7 | 20.0 | 0.37 | 18.2 | 23.1 | 27.0 | 0.33 | 0.35 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area