| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2014 | - | - | - | - | 67.0 | 495.2 | 5 796.0 | 7.53 | 66.0 | 120.7 | 242.0 | 1.09 | 4.31 |
| April, 2014 | - | - | - | - | 71.0 | 86.6 | 148.0 | 1.19 | 70.0 | 125.3 | 242.0 | 1.09 | 1.14 |
| May, 2014 | - | - | - | - | 71.0 | 86.6 | 148.0 | 1.19 | 70.0 | 125.7 | 242.0 | 1.11 | 1.15 |
| June, 2014 | - | - | - | - | 71.0 | 86.6 | 148.0 | 1.19 | 70.0 | 125.7 | 242.0 | 1.11 | 1.15 |
| July, 2014 | - | - | - | - | 71.0 | 86.6 | 148.0 | 1.19 | 70.0 | 126.9 | 242.0 | 1.13 | 1.16 |
| October, 2014 | - | - | - | - | 67.0 | 561.3 | 5 796.0 | 8.58 | 70.0 | 130.1 | 242.0 | 1.14 | 4.86 |
| August, 2014 | - | - | - | - | 67.0 | 495.2 | 5 796.0 | 7.53 | 70.0 | 130.3 | 242.0 | 1.14 | 4.33 |
| November, 2014 | - | - | - | - | 60.0 | 602.8 | 5 796.0 | 9.24 | 63.0 | 125.2 | 242.0 | 1.11 | 5.18 |
| December, 2014 | - | - | - | - | 60.0 | 81.0 | 148.0 | 1.14 | 65.0 | 116.1 | 242.0 | 1.04 | 1.09 |
| January, 2015 | - | - | - | - | 60.0 | 81.2 | 148.0 | 1.14 | 65.0 | 122.9 | 242.0 | 1.06 | 1.10 |
| February, 2015 | - | - | - | - | - | - | - | - | 43.1 | 157.0 | 242.0 | 1.14 | 1.14 |
| March, 2015 | - | - | - | - | - | - | - | - | 43.1 | 146.6 | 242.0 | 1.07 | 1.07 |
| April, 2015 | - | - | - | - | - | - | - | - | 52.8 | 149.0 | 242.0 | 1.09 | 1.09 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area