Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 8.0 | 11.7 | 14.9 | 0.32 | 13.2 | 16.5 | 25.0 | 0.34 | 18.0 | 23.1 | 55.0 | 0.31 | 0.32 |
January, 2002 | 7.7 | 11.6 | 15.5 | 0.31 | 11.5 | 17.4 | 21.5 | 0.33 | 17.0 | 23.5 | 50.0 | 0.31 | 0.32 |
December, 2001 | 4.5 | 11.5 | 18.0 | 0.34 | 11.5 | 16.7 | 19.0 | 0.32 | 12.8 | 18.7 | 25.0 | 0.31 | 0.31 |
March, 2002 | 8.0 | 11.9 | 15.0 | 0.33 | 15.7 | 17.8 | 24.0 | 0.33 | 16.5 | 19.4 | 26.0 | 0.32 | 0.32 |
December, 2002 | 8.0 | 15.5 | 19.0 | 0.38 | 12.0 | 20.1 | 35.0 | 0.42 | 18.7 | 27.0 | 55.0 | 0.37 | 0.39 |
November, 2002 | 9.2 | 14.1 | 17.0 | 0.45 | 12.0 | 19.4 | 35.0 | 0.41 | 18.7 | 27.3 | 55.0 | 0.36 | 0.40 |
October, 2002 | 8.0 | 14.6 | 17.5 | 0.36 | 17.0 | 20.4 | 30.0 | 0.37 | 18.7 | 26.2 | 55.0 | 0.35 | 0.37 |
September, 2002 | 9.5 | 13.6 | 17.0 | 0.40 | 9.5 | 19.5 | 35.0 | 0.36 | 18.7 | 26.0 | 55.0 | 0.35 | 0.36 |
August, 2002 | 10.5 | 13.2 | 16.0 | 0.36 | 12.0 | 18.0 | 35.0 | 0.36 | 18.5 | 25.2 | 55.0 | 0.34 | 0.35 |
February, 2002 | 8.0 | 12.0 | 15.5 | 0.32 | 16.0 | 17.6 | 22.5 | 0.33 | 17.2 | 23.7 | 50.0 | 0.32 | 0.33 |
May, 2002 | 8.0 | 11.8 | 15.2 | 0.32 | 13.0 | 16.5 | 25.0 | 0.33 | 14.8 | 23.2 | 55.0 | 0.32 | 0.32 |
June, 2002 | 8.0 | 11.8 | 15.2 | 0.33 | 13.5 | 17.5 | 35.0 | 0.34 | 12.0 | 19.2 | 26.0 | 0.31 | 0.33 |
July, 2002 | 10.5 | 12.7 | 16.5 | 0.34 | 13.8 | 18.1 | 35.0 | 0.34 | 12.0 | 20.3 | 31.0 | 0.32 | 0.34 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area