Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 7.0 | 10.1 | 17.0 | 0.25 | 8.0 | 12.3 | 17.0 | 0.25 | 10.0 | 17.5 | 35.0 | 0.27 | 0.30 |
February, 2001 | 5.8 | 7.9 | 10.5 | 0.24 | 10.0 | 13.1 | 17.0 | 0.26 | 10.0 | 16.4 | 27.0 | 0.23 | 0.27 |
June, 2001 | 5.8 | 8.1 | 12.0 | 0.26 | 8.8 | 13.4 | 20.0 | 0.26 | 1.7 | 16.6 | 30.0 | 0.24 | 0.28 |
July, 2001 | 6.0 | 8.7 | 12.0 | 0.26 | 9.5 | 12.5 | 15.5 | 0.27 | 11.0 | 16.1 | 25.0 | 0.26 | 0.28 |
May, 2001 | 5.6 | 8.3 | 12.0 | 0.25 | 8.8 | 13.3 | 20.0 | 0.25 | 17.0 | 28.8 | 48.0 | 0.33 | 0.27 |
April, 2001 | 8.8 | 11.5 | 17.0 | 0.27 | 8.0 | 13.4 | 20.0 | 0.25 | 11.0 | 16.5 | 30.0 | 0.24 | 0.27 |
December, 2000 | 8.5 | 11.8 | 23.4 | 0.28 | 13.0 | 21.9 | 29.0 | 0.29 | 16.0 | 23.3 | 41.0 | 0.28 | 0.27 |
October, 2000 | 5.5 | 7.8 | 10.5 | 0.24 | 12.1 | 17.1 | 35.0 | 0.26 | 15.0 | 22.8 | 48.0 | 0.27 | 0.26 |
November, 2000 | 8.0 | 10.3 | 17.0 | 0.25 | 13.0 | 20.6 | 29.0 | 0.29 | 15.0 | 25.4 | 70.0 | 0.29 | 0.26 |
August, 2000 | 5.5 | 8.1 | 12.0 | 0.26 | 8.5 | 12.5 | 17.0 | 0.25 | 10.5 | 16.0 | 35.0 | 0.23 | 0.30 |
September, 2000 | 8.3 | 11.3 | 15.0 | 0.27 | 8.3 | 11.8 | 24.0 | 0.25 | 16.0 | 25.3 | 70.0 | 0.29 | 0.27 |
January, 2001 | 5.5 | 8.0 | 12.5 | 0.24 | 8.2 | 12.3 | 24.0 | 0.26 | 9.5 | 15.7 | 30.0 | 0.25 | 0.26 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area