Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 6.5 | 8.2 | 12.0 | 0.25 | 10.2 | 15.9 | 34.0 | 0.33 | 11.0 | 26.1 | 45.0 | 0.37 | 0.29 |
November, 2000 | 6.7 | 8.0 | 10.0 | 0.24 | 7.0 | 10.7 | 14.0 | 0.24 | 11.0 | 19.6 | 60.0 | 0.28 | 0.29 |
February, 2001 | 8.0 | 12.3 | 19.8 | 0.35 | 10.0 | 16.2 | 28.0 | 0.33 | 15.5 | 24.1 | 70.0 | 0.35 | 0.29 |
May, 2001 | 6.0 | 9.1 | 13.0 | 0.26 | 10.9 | 16.8 | 27.5 | 0.34 | 12.0 | 22.6 | 50.0 | 0.30 | 0.29 |
June, 2001 | 9.5 | 12.5 | 24.0 | 0.36 | 11.2 | 15.9 | 26.0 | 0.33 | 15.2 | 23.8 | 70.0 | 0.35 | 0.30 |
July, 2001 | 9.5 | 12.1 | 15.0 | 0.34 | 6.5 | 15.1 | 45.0 | 0.30 | 12.0 | 20.9 | 55.0 | 0.30 | 0.30 |
April, 2001 | 5.5 | 8.2 | 11.0 | 0.27 | 12.0 | 17.5 | 35.0 | 0.32 | 12.5 | 15.6 | 22.0 | 0.23 | 0.29 |
December, 2000 | 6.8 | 8.3 | 10.0 | 0.24 | 9.0 | 13.9 | 21.5 | 0.29 | 12.0 | 16.3 | 28.0 | 0.24 | 0.29 |
October, 2000 | 5.7 | 9.6 | 26.0 | 0.29 | 10.0 | 15.9 | 33.0 | 0.32 | 11.2 | 22.3 | 48.0 | 0.32 | 0.28 |
August, 2000 | 3.3 | 9.3 | 20.0 | 0.28 | 10.5 | 15.9 | 33.0 | 0.33 | 12.8 | 23.4 | 48.0 | 0.33 | 0.29 |
January, 2001 | 6.0 | 10.2 | 21.0 | 0.31 | 9.0 | 17.7 | 25.0 | 0.31 | 11.0 | 18.8 | 60.0 | 0.27 | 0.29 |
September, 2000 | 7.0 | 8.0 | 10.0 | 0.24 | 9.5 | 13.5 | 21.5 | 0.28 | 13.0 | 23.3 | 48.0 | 0.32 | 0.29 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area