Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 9.3 | 11.9 | 14.0 | 0.34 | 13.0 | 15.4 | 17.0 | 0.32 | 22.0 | 34.8 | 65.0 | 0.45 | 0.38 |
January, 2002 | 10.0 | 14.0 | 24.0 | 0.42 | 15.5 | 20.5 | 40.0 | 0.39 | 19.5 | 29.7 | 50.0 | 0.44 | 0.38 |
December, 2001 | 10.0 | 13.8 | 16.0 | 0.42 | 15.0 | 22.5 | 53.0 | 0.43 | 17.0 | 26.6 | 50.0 | 0.38 | 0.37 |
May, 2002 | 10.0 | 11.6 | 15.4 | 0.36 | 13.5 | 19.1 | 36.0 | 0.37 | 22.5 | 26.6 | 35.0 | 0.43 | 0.38 |
March, 2002 | 7.5 | 12.7 | 20.0 | 0.41 | 13.0 | 15.2 | 16.9 | 0.31 | 19.5 | 29.2 | 50.0 | 0.45 | 0.37 |
December, 2002 | 12.0 | 15.0 | 18.0 | 0.48 | 16.0 | 20.9 | 25.0 | 0.44 | 29.0 | 55.3 | 96.0 | 0.70 | 0.47 |
November, 2002 | 11.8 | 13.9 | 18.0 | 0.43 | 22.5 | 29.0 | 38.0 | 0.53 | 21.0 | 33.8 | 85.0 | 0.48 | 0.47 |
October, 2002 | 10.0 | 13.5 | 18.0 | 0.39 | 15.7 | 19.9 | 28.0 | 0.41 | 23.0 | 29.8 | 39.0 | 0.46 | 0.44 |
September, 2002 | 9.0 | 15.7 | 38.0 | 0.46 | 15.0 | 21.8 | 40.0 | 0.43 | 17.0 | 27.7 | 55.0 | 0.40 | 0.43 |
August, 2002 | 9.0 | 17.3 | 38.0 | 0.51 | 13.5 | 20.1 | 40.0 | 0.41 | 27.0 | 65.0 | 100.0 | 0.77 | 0.41 |
February, 2002 | 10.0 | 13.1 | 16.0 | 0.39 | 12.0 | 14.9 | 18.0 | 0.33 | 17.5 | 27.8 | 55.0 | 0.40 | 0.37 |
June, 2002 | 10.9 | 14.8 | 24.0 | 0.45 | 12.0 | 14.8 | 17.7 | 0.33 | 5.0 | 34.8 | 85.0 | 0.45 | 0.38 |
July, 2002 | 10.9 | 14.3 | 21.0 | 0.43 | 14.0 | 20.2 | 45.0 | 0.40 | 17.0 | 26.3 | 55.0 | 0.39 | 0.40 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area