Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 4.5 | 9.6 | 16.0 | 0.25 | 8.5 | 13.9 | 24.0 | 0.25 | 11.8 | 19.5 | 40.0 | 0.25 | 0.26 |
November, 2000 | 5.0 | 9.9 | 13.0 | 0.25 | 7.9 | 15.5 | 25.5 | 0.26 | 11.8 | 19.9 | 55.0 | 0.26 | 0.25 |
June, 2001 | 8.0 | 10.8 | 13.8 | 0.27 | 10.0 | 17.3 | 35.0 | 0.29 | 12.5 | 20.0 | 45.0 | 0.26 | 0.27 |
July, 2001 | 8.0 | 12.3 | 20.0 | 0.27 | 10.0 | 18.8 | 35.0 | 0.30 | 14.0 | 21.5 | 58.0 | 0.27 | 0.27 |
April, 2001 | 6.2 | 10.6 | 15.0 | 0.26 | 8.7 | 15.5 | 35.0 | 0.27 | 13.9 | 19.9 | 45.0 | 0.26 | 0.26 |
February, 2001 | 6.7 | 10.6 | 16.5 | 0.26 | 10.0 | 15.4 | 21.3 | 0.26 | 12.8 | 19.8 | 55.0 | 0.25 | 0.26 |
December, 2000 | 6.5 | 10.2 | 18.0 | 0.26 | 7.9 | 14.8 | 21.3 | 0.25 | 13.8 | 20.6 | 55.0 | 0.26 | 0.25 |
May, 2001 | 6.2 | 11.0 | 15.0 | 0.26 | 10.0 | 16.2 | 35.0 | 0.28 | 13.9 | 19.6 | 45.0 | 0.26 | 0.26 |
October, 2000 | 5.5 | 9.5 | 13.0 | 0.25 | 8.0 | 14.3 | 24.0 | 0.25 | 11.8 | 19.6 | 55.0 | 0.26 | 0.25 |
September, 2000 | 6.0 | 9.7 | 13.9 | 0.25 | 8.2 | 13.8 | 24.0 | 0.25 | 11.8 | 19.4 | 60.0 | 0.25 | 0.25 |
January, 2001 | 7.0 | 10.5 | 18.0 | 0.26 | 7.9 | 15.3 | 21.3 | 0.25 | 13.8 | 20.7 | 55.0 | 0.26 | 0.25 |
August, 2000 | 4.5 | 10.0 | 16.0 | 0.25 | 7.0 | 13.5 | 24.0 | 0.25 | 6.5 | 19.4 | 40.0 | 0.25 | 0.25 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area