| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2000 | 6.0 | 9.1 | 16.0 | 0.28 | 8.5 | 17.6 | 35.0 | 0.34 | 12.5 | 21.8 | 60.0 | 0.33 | 0.33 |
| July, 2001 | - | - | - | - | 10.5 | 18.2 | 32.0 | 0.34 | 12.5 | 25.0 | 70.0 | 0.33 | 0.34 |
| April, 2001 | 5.9 | 8.5 | 15.8 | 0.28 | 8.5 | 16.9 | 32.0 | 0.31 | 12.5 | 23.5 | 70.0 | 0.33 | 0.32 |
| May, 2001 | 5.9 | 9.2 | 15.8 | 0.30 | 10.0 | 17.5 | 32.0 | 0.33 | 12.5 | 24.5 | 70.0 | 0.34 | 0.33 |
| June, 2001 | - | - | - | - | 10.0 | 17.5 | 32.0 | 0.33 | 12.5 | 24.8 | 70.0 | 0.34 | 0.34 |
| December, 2000 | 6.0 | 8.2 | 10.0 | 0.27 | 8.5 | 17.3 | 55.0 | 0.32 | 12.5 | 23.0 | 45.0 | 0.33 | 0.32 |
| August, 2000 | 5.5 | 8.6 | 16.0 | 0.27 | 8.5 | 17.0 | 28.0 | 0.33 | 11.0 | 21.4 | 60.0 | 0.32 | 0.33 |
| February, 2001 | 5.5 | 8.0 | 10.0 | 0.27 | 8.5 | 16.1 | 28.0 | 0.32 | 12.5 | 22.7 | 63.0 | 0.31 | 0.31 |
| November, 2000 | 6.3 | 8.1 | 10.0 | 0.27 | 8.5 | 16.3 | 28.0 | 0.32 | 12.5 | 23.0 | 45.0 | 0.33 | 0.33 |
| October, 2000 | 6.3 | 8.3 | 10.0 | 0.27 | 8.5 | 16.3 | 28.0 | 0.32 | 12.5 | 22.7 | 45.0 | 0.33 | 0.33 |
| September, 2000 | 5.5 | 8.3 | 10.0 | 0.28 | 8.5 | 16.6 | 28.0 | 0.32 | 12.5 | 20.8 | 39.5 | 0.31 | 0.30 |
| January, 2001 | 6.0 | 7.9 | 10.0 | 0.27 | 8.5 | 15.9 | 28.0 | 0.30 | 12.5 | 22.5 | 47.0 | 0.32 | 0.31 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area