Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 4.8 | 8.4 | 15.0 | 0.26 | 10.0 | 17.8 | 33.0 | 0.35 | 12.0 | 28.2 | 80.0 | 0.38 | 0.34 |
May, 2001 | 7.5 | 10.3 | 15.0 | 0.30 | 8.0 | 19.5 | 70.0 | 0.35 | 10.5 | 26.1 | 85.0 | 0.35 | 0.33 |
July, 2001 | 6.5 | 13.1 | 33.0 | 0.36 | 9.5 | 21.0 | 70.0 | 0.37 | 12.0 | 27.7 | 85.0 | 0.36 | 0.34 |
April, 2001 | 6.0 | 13.9 | 155.0 | 0.38 | 9.0 | 18.7 | 50.0 | 0.35 | 10.5 | 26.9 | 85.0 | 0.35 | 0.32 |
February, 2001 | 6.5 | 8.5 | 14.5 | 0.26 | 8.6 | 14.0 | 35.0 | 0.29 | 6.4 | 22.2 | 65.0 | 0.32 | 0.33 |
December, 2000 | 6.6 | 11.4 | 30.0 | 0.32 | 10.0 | 17.1 | 25.0 | 0.35 | 17.0 | 39.3 | 100.0 | 0.46 | 0.33 |
October, 2000 | 5.0 | 8.7 | 14.5 | 0.27 | 9.5 | 14.1 | 30.0 | 0.30 | 10.5 | 18.2 | 80.0 | 0.27 | 0.33 |
August, 2000 | 6.0 | 8.4 | 14.0 | 0.28 | 7.5 | 12.0 | 30.0 | 0.25 | 15.0 | 36.4 | 130.0 | 0.47 | 0.34 |
June, 2001 | 7.5 | 11.1 | 20.0 | 0.31 | 9.0 | 13.2 | 30.0 | 0.27 | 11.0 | 19.6 | 75.0 | 0.28 | 0.33 |
November, 2000 | 6.6 | 12.0 | 30.0 | 0.33 | 9.0 | 20.7 | 51.0 | 0.38 | 11.5 | 21.6 | 65.0 | 0.32 | 0.34 |
September, 2000 | 4.0 | 11.3 | 28.5 | 0.32 | 6.0 | 19.8 | 60.0 | 0.36 | 10.0 | 17.2 | 47.0 | 0.27 | 0.34 |
January, 2001 | 6.7 | 10.6 | 14.0 | 0.30 | 8.0 | 19.9 | 51.0 | 0.36 | 12.0 | 29.3 | 105.0 | 0.38 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area