| Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| September, 2016 | 39.0 | 61.5 | 78.0 | 1.30 | 25.0 | 79.5 | 190.0 | 1.38 | 55.0 | 95.7 | 225.0 | 1.28 | 1.47 |
| October, 2016 | 39.0 | 61.6 | 78.0 | 1.29 | 25.0 | 79.4 | 180.0 | 1.39 | 55.0 | 95.6 | 225.0 | 1.26 | 1.44 |
| November, 2016 | 39.0 | 136.6 | 1 027.7 | 3.60 | 25.0 | 76.9 | 180.0 | 1.36 | 55.0 | 92.3 | 225.0 | 1.21 | 1.49 |
| December, 2016 | 38.0 | 117.1 | 1 027.7 | 2.98 | 55.0 | 78.9 | 170.0 | 1.37 | 55.0 | 92.2 | 225.0 | 1.19 | 1.46 |
| January, 2017 | 51.0 | 69.4 | 89.2 | 1.30 | 54.0 | 79.8 | 170.0 | 1.39 | 55.0 | 95.0 | 350.0 | 1.21 | 1.41 |
| February, 2017 | 57.0 | 74.6 | 89.2 | 1.35 | 47.0 | 77.1 | 170.0 | 1.33 | 52.0 | 103.1 | 350.0 | 1.25 | 1.41 |
| March, 2017 | 27.5 | 70.4 | 89.2 | 1.19 | 53.0 | 81.9 | 190.0 | 1.39 | 47.0 | 99.7 | 350.0 | 1.20 | 1.39 |
| April, 2017 | 27.0 | 65.9 | 89.2 | 1.16 | 53.0 | 93.9 | 190.0 | 1.40 | 47.0 | 104.4 | 350.0 | 1.22 | 1.40 |
| May, 2017 | 27.0 | 66.2 | 89.2 | 1.15 | 41.0 | 82.1 | 190.0 | 1.28 | 47.0 | 106.2 | 350.0 | 1.22 | 1.38 |
| June, 2017 | 31.0 | 67.7 | 91.8 | 1.17 | 40.7 | 83.0 | 180.0 | 1.21 | 46.7 | 105.2 | 335.0 | 1.21 | 1.38 |
| July, 2017 | 31.0 | 70.7 | 91.8 | 1.20 | 40.7 | 98.2 | 180.0 | 1.28 | 46.7 | 105.4 | 335.0 | 1.22 | 1.37 |
| August, 2017 | 28.0 | 71.9 | 91.8 | 1.20 | 40.7 | 95.5 | 180.0 | 1.27 | 46.7 | 103.5 | 335.0 | 1.21 | 1.34 |
| September, 2017 | 30.0 | 71.7 | 91.8 | 1.20 | 40.7 | 94.2 | 180.0 | 1.28 | 46.7 | 100.1 | 335.0 | 1.19 | 1.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area