Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
August, 2020 | 38.8 | 64.4 | 83.0 | 1.55 | 45.0 | 88.7 | 130.0 | 1.14 | 56.0 | 142.3 | 650.0 | 1.46 | 1.58 |
September, 2020 | 38.8 | 65.5 | 88.0 | 1.56 | 43.5 | 90.7 | 380.0 | 1.17 | 44.0 | 139.8 | 650.0 | 1.45 | 1.57 |
October, 2020 | 38.0 | 62.4 | 88.0 | 1.50 | 43.5 | 102.5 | 3 417.0 | 1.40 | 44.0 | 137.0 | 650.0 | 1.42 | 1.61 |
November, 2020 | 38.0 | 60.8 | 88.0 | 1.44 | 55.0 | 89.0 | 135.0 | 1.24 | 44.0 | 138.5 | 650.0 | 1.43 | 1.62 |
December, 2020 | 37.0 | 63.1 | 88.0 | 1.34 | 57.0 | 91.7 | 130.0 | 1.24 | 57.0 | 143.6 | 650.0 | 1.45 | 1.55 |
January, 2021 | 40.0 | 64.9 | 88.0 | 1.44 | 48.5 | 88.5 | 130.0 | 1.24 | 57.0 | 145.4 | 650.0 | 1.46 | 1.56 |
February, 2021 | 49.0 | 64.8 | 83.0 | 1.47 | 42.0 | 80.9 | 120.0 | 1.23 | 55.0 | 146.6 | 650.0 | 1.49 | 1.59 |
March, 2021 | 49.0 | 65.5 | 83.0 | 1.47 | 41.5 | 75.9 | 120.0 | 1.21 | 55.0 | 146.7 | 650.0 | 1.48 | 1.57 |
April, 2021 | 43.1 | 60.6 | 80.0 | 1.38 | 42.9 | 75.3 | 120.0 | 1.19 | 49.0 | 140.7 | 650.0 | 1.44 | 1.55 |
May, 2021 | 30.9 | 58.7 | 80.0 | 1.36 | 42.9 | 76.4 | 120.0 | 1.21 | 46.0 | 138.7 | 650.0 | 1.44 | 1.59 |
June, 2021 | 30.0 | 57.7 | 80.0 | 1.37 | 43.0 | 83.2 | 125.0 | 1.26 | 63.5 | 117.8 | 182.0 | 1.29 | 1.58 |
July, 2021 | 33.0 | 57.5 | 80.0 | 1.34 | 42.5 | 98.6 | 160.0 | 1.34 | 45.0 | 135.9 | 650.0 | 1.40 | 1.59 |
August, 2021 | 43.1 | 54.7 | 80.0 | 1.31 | 64.0 | 104.5 | 160.0 | 1.36 | 45.0 | 149.1 | 650.0 | 1.51 | 1.67 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area