Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 7.5 | 10.4 | 20.0 | 0.30 | 7.0 | 14.6 | 26.0 | 0.29 | 13.0 | 21.3 | 38.0 | 0.30 | 0.32 |
August, 2000 | 6.0 | 9.8 | 17.0 | 0.28 | 7.5 | 14.5 | 26.0 | 0.29 | 9.0 | 21.8 | 130.0 | 0.32 | 0.32 |
September, 2000 | 7.0 | 11.6 | 66.0 | 0.29 | 7.5 | 14.4 | 26.0 | 0.29 | 11.0 | 20.3 | 38.0 | 0.29 | 0.32 |
May, 2001 | 6.4 | 8.6 | 10.8 | 0.26 | 9.5 | 14.8 | 27.0 | 0.29 | 13.0 | 15.9 | 25.0 | 0.23 | 0.34 |
June, 2001 | 8.5 | 14.8 | 28.0 | 0.42 | 9.0 | 13.8 | 20.0 | 0.28 | 12.0 | 20.1 | 40.0 | 0.28 | 0.34 |
July, 2001 | 7.5 | 9.3 | 12.0 | 0.28 | 9.0 | 15.5 | 32.0 | 0.29 | 17.0 | 40.0 | 165.0 | 0.53 | 0.34 |
February, 2001 | 6.5 | 9.8 | 16.0 | 0.30 | 11.0 | 24.3 | 70.0 | 0.45 | 16.5 | 38.3 | 165.0 | 0.52 | 0.33 |
April, 2001 | 6.0 | 8.6 | 10.8 | 0.27 | 9.5 | 14.3 | 21.7 | 0.29 | 13.2 | 17.5 | 23.0 | 0.25 | 0.33 |
December, 2000 | 7.3 | 9.9 | 16.0 | 0.29 | 7.8 | 15.0 | 40.0 | 0.29 | 11.0 | 19.6 | 35.0 | 0.28 | 0.33 |
October, 2000 | 6.3 | 15.1 | 28.0 | 0.41 | 8.7 | 14.6 | 25.0 | 0.29 | 12.0 | 16.2 | 27.0 | 0.23 | 0.32 |
November, 2000 | 6.8 | 11.0 | 66.0 | 0.28 | 12.0 | 25.0 | 70.0 | 0.46 | 11.0 | 19.5 | 60.0 | 0.29 | 0.32 |
January, 2001 | 7.3 | 10.3 | 16.0 | 0.30 | 7.8 | 14.7 | 40.0 | 0.29 | 15.0 | 18.0 | 25.0 | 0.25 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area