Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 8.0 | 12.7 | 15.2 | 0.37 | 14.0 | 20.2 | 45.0 | 0.40 | 19.0 | 27.3 | 60.0 | 0.37 | 0.43 |
December, 2001 | 8.6 | 12.2 | 15.0 | 0.36 | 14.0 | 18.7 | 34.0 | 0.37 | 17.0 | 45.5 | 165.0 | 0.60 | 0.43 |
May, 2002 | 11.2 | 12.0 | 13.0 | 0.33 | 21.0 | 35.8 | 57.0 | 0.62 | 18.0 | 26.4 | 65.0 | 0.37 | 0.46 |
March, 2002 | 8.0 | 12.9 | 16.5 | 0.38 | 14.0 | 20.5 | 27.0 | 0.38 | 18.0 | 19.7 | 24.0 | 0.30 | 0.43 |
June, 2002 | 7.8 | 12.7 | 26.0 | 0.38 | 14.0 | 22.3 | 40.0 | 0.45 | 17.5 | 19.6 | 23.0 | 0.31 | 0.45 |
December, 2002 | 17.0 | 23.0 | 32.0 | 0.62 | 17.0 | 24.7 | 39.5 | 0.49 | 20.0 | 40.1 | 65.0 | 0.51 | 0.61 |
November, 2002 | 15.0 | 24.4 | 33.5 | 0.65 | 17.0 | 22.2 | 32.0 | 0.47 | 24.0 | 26.8 | 30.0 | 0.34 | 0.60 |
October, 2002 | 15.0 | 21.8 | 30.0 | 0.57 | 20.0 | 25.9 | 40.0 | 0.49 | 21.0 | 25.3 | 30.0 | 0.34 | 0.55 |
September, 2002 | 12.5 | 14.7 | 16.5 | 0.46 | 7.5 | 32.5 | 125.0 | 0.58 | 20.0 | 34.1 | 65.0 | 0.45 | 0.54 |
August, 2002 | 13.0 | 14.3 | 16.0 | 0.43 | 15.0 | 24.3 | 35.0 | 0.44 | 20.0 | 29.0 | 65.0 | 0.40 | 0.53 |
February, 2002 | 13.0 | 19.6 | 37.0 | 0.52 | 14.0 | 23.2 | 73.0 | 0.42 | 18.0 | 25.9 | 48.0 | 0.36 | 0.42 |
January, 2002 | 8.5 | 12.4 | 16.0 | 0.37 | 12.5 | 20.1 | 35.0 | 0.37 | 18.0 | 50.9 | 320.0 | 0.61 | 0.46 |
July, 2002 | 14.0 | 19.4 | 33.0 | 0.56 | 17.0 | 37.6 | 68.0 | 0.65 | 24.5 | 29.6 | 35.0 | 0.42 | 0.52 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area