Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 6.0 | 15.3 | 50.0 | 0.42 | 7.5 | 25.6 | 65.0 | 0.47 | 10.0 | 41.9 | 240.0 | 0.51 | 0.53 |
July, 2001 | 7.5 | 15.4 | 45.0 | 0.42 | 9.8 | 27.9 | 70.0 | 0.49 | 11.5 | 40.5 | 190.0 | 0.48 | 0.50 |
June, 2001 | 7.5 | 16.1 | 45.0 | 0.42 | 9.8 | 27.1 | 70.0 | 0.48 | 11.5 | 38.6 | 190.0 | 0.47 | 0.50 |
April, 2001 | 6.3 | 16.7 | 45.0 | 0.44 | 9.8 | 26.9 | 70.0 | 0.47 | 12.5 | 38.7 | 190.0 | 0.47 | 0.50 |
February, 2001 | 6.3 | 16.4 | 45.0 | 0.43 | 10.0 | 25.3 | 63.0 | 0.45 | 12.5 | 39.6 | 240.0 | 0.48 | 0.51 |
December, 2000 | 6.0 | 15.1 | 45.0 | 0.42 | 10.0 | 25.2 | 63.0 | 0.45 | 12.5 | 41.1 | 240.0 | 0.49 | 0.52 |
May, 2001 | 6.3 | 16.7 | 45.0 | 0.43 | 9.8 | 27.1 | 70.0 | 0.47 | 12.5 | 38.6 | 190.0 | 0.47 | 0.51 |
November, 2000 | 6.0 | 15.2 | 45.0 | 0.41 | 9.0 | 25.3 | 65.0 | 0.45 | 12.5 | 41.5 | 240.0 | 0.49 | 0.51 |
October, 2000 | 6.0 | 14.4 | 45.0 | 0.40 | 9.0 | 25.3 | 65.0 | 0.45 | 10.0 | 41.4 | 240.0 | 0.49 | 0.52 |
September, 2000 | 6.0 | 14.6 | 45.0 | 0.40 | 9.0 | 26.0 | 65.0 | 0.47 | 10.0 | 43.2 | 240.0 | 0.51 | 0.52 |
January, 2001 | 6.0 | 15.3 | 45.0 | 0.42 | 10.0 | 25.1 | 63.0 | 0.44 | 12.5 | 39.2 | 240.0 | 0.47 | 0.51 |
August, 2000 | 6.0 | 14.7 | 45.0 | 0.41 | 7.5 | 25.7 | 65.0 | 0.46 | 10.0 | 42.1 | 240.0 | 0.51 | 0.52 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area