Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 10.9 | 25.3 | 130.0 | 0.59 | 8.5 | 39.8 | 120.0 | 0.67 | 16.0 | 62.7 | 280.0 | 0.73 | 0.71 |
July, 2001 | 10.5 | 24.6 | 60.0 | 0.60 | 12.0 | 38.9 | 140.0 | 0.63 | 18.0 | 63.4 | 190.0 | 0.71 | 0.68 |
June, 2001 | 10.0 | 24.3 | 60.0 | 0.60 | 12.0 | 38.3 | 140.0 | 0.62 | 18.0 | 64.1 | 195.0 | 0.73 | 0.68 |
April, 2001 | 11.0 | 24.1 | 60.0 | 0.58 | 12.0 | 37.9 | 140.0 | 0.62 | 18.0 | 62.8 | 250.0 | 0.72 | 0.68 |
January, 2001 | 11.0 | 23.8 | 47.0 | 0.57 | 14.5 | 38.0 | 120.0 | 0.63 | 17.5 | 61.6 | 400.0 | 0.70 | 0.66 |
February, 2001 | 11.0 | 24.2 | 50.0 | 0.58 | 14.5 | 38.3 | 140.0 | 0.62 | 21.0 | 61.8 | 400.0 | 0.70 | 0.66 |
August, 2000 | 10.9 | 23.9 | 50.0 | 0.58 | 12.5 | 38.8 | 120.0 | 0.65 | 20.0 | 63.5 | 280.0 | 0.74 | 0.70 |
May, 2001 | 10.0 | 23.0 | 60.0 | 0.56 | 12.0 | 38.6 | 140.0 | 0.63 | 18.0 | 63.3 | 195.0 | 0.72 | 0.68 |
November, 2000 | 11.0 | 21.9 | 47.0 | 0.55 | 12.5 | 38.4 | 120.0 | 0.64 | 20.0 | 62.8 | 462.0 | 0.71 | 0.67 |
October, 2000 | 7.5 | 21.4 | 45.0 | 0.54 | 12.5 | 38.8 | 120.0 | 0.64 | 20.0 | 64.4 | 462.0 | 0.73 | 0.69 |
September, 2000 | 10.3 | 22.0 | 45.0 | 0.55 | 12.5 | 39.3 | 120.0 | 0.66 | 20.0 | 64.0 | 280.0 | 0.73 | 0.69 |
December, 2000 | 10.5 | 22.5 | 47.0 | 0.56 | 14.5 | 38.2 | 120.0 | 0.63 | 20.0 | 61.4 | 246.0 | 0.70 | 0.66 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area