Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.5 | 8.1 | 15.0 | 0.26 | 7.0 | 16.4 | 38.0 | 0.32 | 10.0 | 19.5 | 65.0 | 0.29 | 0.40 |
February, 2001 | 6.5 | 8.9 | 16.0 | 0.27 | 9.9 | 18.9 | 110.0 | 0.39 | 11.5 | 17.8 | 60.0 | 0.27 | 0.40 |
May, 2001 | 5.8 | 8.3 | 12.5 | 0.28 | 10.0 | 13.6 | 28.0 | 0.29 | 11.5 | 17.7 | 30.0 | 0.27 | 0.41 |
April, 2001 | 6.5 | 14.0 | 42.0 | 0.39 | 7.0 | 14.5 | 97.0 | 0.30 | 11.5 | 15.9 | 30.0 | 0.25 | 0.40 |
December, 2000 | 6.5 | 10.0 | 16.0 | 0.29 | 8.5 | 12.9 | 27.5 | 0.28 | 16.2 | 34.1 | 74.4 | 0.43 | 0.39 |
January, 2001 | 6.5 | 11.4 | 42.0 | 0.34 | 10.0 | 16.5 | 35.0 | 0.33 | 12.5 | 38.6 | 465.0 | 0.42 | 0.39 |
November, 2000 | 6.2 | 8.9 | 16.0 | 0.27 | 8.5 | 11.8 | 24.0 | 0.25 | 12.0 | 18.1 | 60.0 | 0.27 | 0.40 |
September, 2000 | 6.0 | 9.2 | 13.5 | 0.29 | 7.0 | 12.6 | 29.0 | 0.27 | 10.0 | 16.9 | 32.0 | 0.27 | 0.40 |
August, 2000 | 5.5 | 7.9 | 15.0 | 0.25 | 7.0 | 16.2 | 35.0 | 0.32 | 10.0 | 19.2 | 65.0 | 0.29 | 0.40 |
July, 2001 | 6.5 | 8.8 | 14.0 | 0.27 | 9.5 | 16.4 | 48.0 | 0.31 | 11.5 | 15.9 | 28.0 | 0.26 | 0.41 |
June, 2001 | 6.5 | 8.6 | 15.0 | 0.27 | 10.0 | 17.5 | 40.0 | 0.32 | 11.5 | 15.4 | 28.0 | 0.25 | 0.40 |
October, 2000 | 5.5 | 8.7 | 16.0 | 0.26 | 9.5 | 18.5 | 35.0 | 0.35 | 11.9 | 18.9 | 65.0 | 0.28 | 0.40 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area