Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
July, 2000 | 5.7 | 8.4 | 12.0 | 0.23 | 10.0 | 13.1 | 30.0 | 0.25 | 11.0 | 18.0 | 50.0 | 0.25 | 0.24 |
April, 2001 | 6.5 | 8.5 | 10.0 | 0.23 | 10.5 | 13.2 | 21.0 | 0.25 | 12.7 | 17.4 | 40.0 | 0.24 | 0.24 |
February, 2001 | 6.5 | 8.4 | 10.5 | 0.23 | 10.3 | 13.4 | 21.0 | 0.25 | 12.5 | 17.7 | 48.0 | 0.24 | 0.24 |
May, 2001 | 6.5 | 8.4 | 10.0 | 0.24 | 10.5 | 13.3 | 21.0 | 0.25 | 12.5 | 17.6 | 40.0 | 0.24 | 0.24 |
December, 2000 | 6.5 | 8.3 | 10.5 | 0.23 | 10.0 | 13.1 | 21.0 | 0.24 | 12.7 | 17.8 | 48.0 | 0.24 | 0.24 |
January, 2001 | 6.5 | 8.3 | 10.5 | 0.23 | 10.5 | 13.7 | 21.0 | 0.26 | 12.7 | 17.7 | 48.0 | 0.24 | 0.24 |
August, 2000 | 5.7 | 8.3 | 12.0 | 0.23 | 9.5 | 12.9 | 30.0 | 0.24 | 11.0 | 17.8 | 50.0 | 0.24 | 0.24 |
June, 2001 | 7.0 | 8.7 | 13.0 | 0.25 | 10.5 | 13.5 | 21.0 | 0.25 | 13.7 | 18.0 | 40.0 | 0.24 | 0.25 |
July, 2001 | 7.3 | 8.8 | 10.0 | 0.24 | 11.5 | 13.9 | 21.0 | 0.26 | 14.0 | 18.3 | 40.0 | 0.25 | 0.25 |
October, 2000 | 6.5 | 8.5 | 12.0 | 0.23 | 10.0 | 13.2 | 30.0 | 0.25 | 12.5 | 17.7 | 42.0 | 0.24 | 0.24 |
November, 2000 | 6.5 | 8.5 | 12.0 | 0.23 | 10.3 | 13.3 | 30.0 | 0.25 | 13.1 | 18.0 | 48.0 | 0.24 | 0.24 |
September, 2000 | 6.5 | 8.4 | 12.0 | 0.23 | 10.0 | 13.3 | 30.0 | 0.25 | 10.5 | 17.5 | 45.0 | 0.24 | 0.24 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area