Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
April, 2002 | 8.0 | 11.7 | 14.9 | 0.32 | 15.0 | 17.4 | 24.0 | 0.32 | 18.0 | 23.1 | 55.0 | 0.31 | 0.31 |
January, 2002 | 7.7 | 11.6 | 15.5 | 0.31 | 11.5 | 17.4 | 21.5 | 0.33 | 17.0 | 23.5 | 50.0 | 0.31 | 0.31 |
December, 2001 | 8.0 | 11.4 | 15.5 | 0.31 | 11.5 | 16.7 | 19.0 | 0.32 | 14.8 | 22.7 | 45.0 | 0.30 | 0.30 |
March, 2002 | 8.0 | 11.9 | 15.0 | 0.33 | 15.7 | 17.8 | 24.0 | 0.33 | 17.2 | 23.4 | 55.0 | 0.32 | 0.32 |
December, 2002 | 8.0 | 15.5 | 19.0 | 0.38 | 19.0 | 21.7 | 30.0 | 0.39 | 18.7 | 28.3 | 55.0 | 0.37 | 0.37 |
November, 2002 | 13.0 | 15.4 | 20.0 | 0.40 | 17.5 | 20.5 | 27.0 | 0.37 | 18.7 | 27.3 | 55.0 | 0.36 | 0.37 |
October, 2002 | 8.0 | 14.6 | 17.5 | 0.36 | 17.0 | 20.4 | 30.0 | 0.37 | 18.7 | 26.2 | 55.0 | 0.35 | 0.35 |
September, 2002 | 10.8 | 14.0 | 17.0 | 0.38 | 16.5 | 19.9 | 25.0 | 0.36 | 18.7 | 26.0 | 55.0 | 0.35 | 0.35 |
August, 2002 | 10.5 | 13.2 | 16.0 | 0.36 | 15.0 | 18.7 | 24.0 | 0.34 | 18.5 | 25.2 | 55.0 | 0.34 | 0.34 |
February, 2002 | 8.0 | 12.0 | 15.5 | 0.32 | 16.0 | 17.6 | 22.5 | 0.33 | 17.2 | 23.7 | 50.0 | 0.32 | 0.32 |
May, 2002 | 8.0 | 11.8 | 15.2 | 0.32 | 14.0 | 17.4 | 24.0 | 0.32 | 14.8 | 23.2 | 55.0 | 0.32 | 0.31 |
June, 2002 | 8.0 | 11.8 | 15.2 | 0.33 | 15.0 | 17.4 | 24.0 | 0.33 | 18.0 | 23.1 | 55.0 | 0.31 | 0.32 |
July, 2002 | 10.5 | 12.7 | 16.5 | 0.34 | 16.2 | 18.3 | 24.0 | 0.34 | 18.5 | 23.9 | 55.0 | 0.33 | 0.33 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area