Month, year | 1-room, thousand, $ | 2-room, thousand, $ | 3-room, thousand, $ | all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
September, 2020 | 30.0 | 53.5 | 78.0 | 1.19 | 40.5 | 68.3 | 125.0 | 1.07 | 48.0 | 77.6 | 200.0 | 0.93 | 1.02 |
October, 2020 | 27.0 | 54.8 | 104.0 | 1.21 | 40.5 | 69.2 | 140.0 | 1.06 | 48.0 | 78.1 | 200.0 | 0.94 | 1.02 |
November, 2020 | 28.0 | 54.4 | 104.0 | 1.20 | 43.0 | 69.6 | 140.0 | 1.09 | 48.0 | 79.5 | 200.0 | 0.95 | 1.03 |
December, 2020 | 28.0 | 54.9 | 78.0 | 1.20 | 43.0 | 70.3 | 140.0 | 1.10 | 48.0 | 79.5 | 195.0 | 0.95 | 1.03 |
January, 2021 | 28.0 | 55.0 | 78.0 | 1.21 | 45.0 | 70.0 | 140.0 | 1.09 | 48.0 | 79.8 | 195.0 | 0.95 | 1.03 |
February, 2021 | 36.0 | 53.9 | 78.0 | 1.20 | 47.0 | 68.5 | 125.0 | 1.08 | 49.9 | 80.4 | 195.0 | 0.96 | 1.03 |
March, 2021 | 36.0 | 58.6 | 78.0 | 1.26 | 48.0 | 70.7 | 140.0 | 1.09 | 49.9 | 81.8 | 195.0 | 0.99 | 1.06 |
April, 2021 | 32.5 | 56.6 | 80.0 | 1.28 | 48.0 | 69.2 | 140.0 | 1.09 | 49.9 | 83.9 | 195.0 | 1.00 | 1.07 |
May, 2021 | 41.0 | 58.9 | 80.0 | 1.34 | 52.0 | 68.7 | 140.0 | 1.08 | 49.9 | 85.2 | 195.0 | 1.01 | 1.09 |
June, 2021 | 31.0 | 57.1 | 80.0 | 1.31 | 52.0 | 69.5 | 125.0 | 1.09 | 55.0 | 83.9 | 155.0 | 1.00 | 1.07 |
July, 2021 | 31.0 | 58.3 | 80.0 | 1.33 | 42.6 | 70.9 | 125.0 | 1.11 | 48.0 | 83.7 | 155.0 | 1.00 | 1.08 |
August, 2021 | 46.5 | 59.8 | 80.0 | 1.38 | 47.5 | 71.5 | 125.0 | 1.14 | 55.0 | 87.4 | 220.0 | 1.04 | 1.09 |
September, 2021 | 35.0 | 58.4 | 80.0 | 1.35 | 49.5 | 72.0 | 125.0 | 1.16 | 58.0 | 89.5 | 180.0 | 1.05 | 1.09 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area