Lisovyi district apartment price statisticsс from 2019-9 to 2020-9

from

to

Month, year 1-room, thousand, $ 2-room, thousand, $ 3-room, thousand, $ all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2019 - - - - 34.0 56.0 85.0 1.02 39.0 82.4 138.0 1.04 1.03
October, 2019 - - - - - - - - 49.0 79.9 138.0 1.04 1.04
November, 2019 - - - - - - - - 49.0 78.2 138.0 1.03 1.03
December, 2019 - - - - - - - - 48.0 74.0 138.0 0.99 0.99
January, 2020 - - - - - - - - 48.0 72.5 138.0 0.99 0.99
February, 2020 - - - - - - - - 48.0 75.2 220.0 0.99 0.99
March, 2020 - - - - - - - - 48.0 70.2 105.0 0.99 0.99
April, 2020 - - - - - - - - 48.0 70.3 105.0 1.00 1.00
May, 2020 - - - - - - - - 48.0 71.7 105.0 1.01 1.01
June, 2020 - - - - 42.0 55.7 80.0 1.16 48.0 69.2 105.0 0.98 1.07
July, 2020 - - - - - - - - 48.0 68.1 95.0 0.97 0.97
August, 2020 - - - - 42.9 68.7 95.0 1.17 48.0 67.0 95.0 0.99 1.08
September, 2020 - - - - - - - - 48.0 67.6 99.0 1.00 1.00

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Feedback

Feedback and suggestions: feedback@blagovist.ua
Comercial offers: reklama@blagovist.ua
Press office: press@blagovist.ua
Web-site editor: webeditor@blagovist.ua
Support: